diff --git a/_isa-md/assays/GCqTOF_targets/isa.assay/02_metabolites_extr.md b/_isa-md/assays/GCqTOF_targets/isa.assay/02_metabolites_extr.md
index 08d18351b7774dac8fe6fd812835cca2e6f71186..8ab7dca78dcbbb5529d1d13bd01db4decdb1de22 100644
--- a/_isa-md/assays/GCqTOF_targets/isa.assay/02_metabolites_extr.md
+++ b/_isa-md/assays/GCqTOF_targets/isa.assay/02_metabolites_extr.md
@@ -1,9 +1,9 @@
-| Source Name   | Parameter [Bio entity]   |   Parameter [Biosource amount] | Unit (#2)   | Parameter [Biosource material state]   | Parameter [Extraction buffer]             |   Parameter [Extraction buffer volume] | Parameter [Internal standard]   |   Parameter [Sample volume] | Unit       | Parameter [MS sample post-extraction]   | Parameter [MS sample resuspension]   | Parameter [MS derivatization]                                                                                                                  | Parameter [label]   | Sample Name   |
-|:--------------|:-------------------------|-------------------------------:|:------------|:---------------------------------------|:------------------------------------------|---------------------------------------:|:--------------------------------|----------------------------:|:-----------|:----------------------------------------|:-------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------|:--------------------|:--------------|
-| CAM_01        | metabolites              |                            6.1 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | (1) with 10 μl methoxyamine hydrochloride (Acros organics; freshly prepared at 20 mg/ml in pure pyridine (Sigma-Aldrich)) and shaking at 37 ◦C | -                   | DB23          |
-|               |                          |                                |             |                                        |                                           |                                        |                                 |                             |            |                                         |                                      | for 90 min, (2) adding 90 μl N-Methyl-N-(trimethylsilyl)trifluoroacetamide (MSTFA; Macherey-Nagel) and shaking at 37 ◦C for 30 min.            |                     |               |
-| CAM_02        | metabolites              |                            5.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | 10 μl methoxyamine hydrochloride and 90 μl N-Methyl-N-(trimethylsilyl)trifluoroacetamide MSTFA                                                 | -                   | DB24          |
-| CAM_03        | metabolites              |                            8.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | MaHCl and MSTFA                                                                                                                                | -                   | DB26          |
-| reC3_01       | metabolites              |                            4.9 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | -                   | DB39          |
-| reC3_02       | metabolites              |                            6   | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | -                   | DB40          |
-| reC3_03       | metabolites              |                            6.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | -                   | DB41          |
\ No newline at end of file
+| Source Name   | Parameter [Bio entity]   |   Parameter [Biosource amount] | Unit (#2)   | Parameter [Biosource material state]   | Parameter [Extraction buffer]             |   Parameter [Extraction buffer volume] | Parameter [Internal standard]   |   Parameter [Sample volume] | Unit       | Parameter [MS sample post-extraction]   | Parameter [MS sample resuspension]   | Parameter [MS derivatization]                                                                                                                  | Sample Name   |
+|:--------------|:-------------------------|-------------------------------:|:------------|:---------------------------------------|:------------------------------------------|---------------------------------------:|:--------------------------------|----------------------------:|:-----------|:----------------------------------------|:-------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------|:--------------|
+| CAM_01        | metabolites              |                            6.1 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | (1) with 10 μl methoxyamine hydrochloride (Acros organics; freshly prepared at 20 mg/ml in pure pyridine (Sigma-Aldrich)) and shaking at 37 ◦C | DB23          |
+|               |                          |                                |             |                                        |                                           |                                        |                                 |                             |            |                                         |                                      | for 90 min, (2) adding 90 μl N-Methyl-N-(trimethylsilyl)trifluoroacetamide (MSTFA; Macherey-Nagel) and shaking at 37 ◦C for 30 min.            |               |
+| CAM_02        | metabolites              |                            5.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | 10 μl methoxyamine hydrochloride and 90 μl N-Methyl-N-(trimethylsilyl)trifluoroacetamide MSTFA                                                 | DB24          |
+| CAM_03        | metabolites              |                            8.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | MaHCl and MSTFA                                                                                                                                | DB26          |
+| reC3_01       | metabolites              |                            4.9 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | DB39          |
+| reC3_02       | metabolites              |                            6   | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | DB40          |
+| reC3_03       | metabolites              |                            6.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | DB41          |
\ No newline at end of file
diff --git a/_isa-md/assays/GCqTOF_targets/isa.assay/03_metabolites_chromatography.md b/_isa-md/assays/GCqTOF_targets/isa.assay/03_metabolites_chromatography.md
index d822c9c4a7b9b916fe87bdd2a68e5441b08e7b2b..76ee838bd465c67b472ba1d7475ff7de745af2b8 100644
--- a/_isa-md/assays/GCqTOF_targets/isa.assay/03_metabolites_chromatography.md
+++ b/_isa-md/assays/GCqTOF_targets/isa.assay/03_metabolites_chromatography.md
@@ -1,22 +1,22 @@
-| Source Name   | Parameter [MS sample type]   | Parameter [Chromatography instrument model]   | Parameter [Chromatography autosampler model]   | Parameter [Chromatography column type]   | Parameter [Chromatography column model]   | Parameter [Chromatography guard column model]   | Parameter [mobile phase]   |   Parameter [Chromatography injection volume] | Unit       | Parameter [Chromatography injection mode]   | Parameter [Chromatography gradient]   |   Sample Name |
-|:--------------|:-----------------------------|:----------------------------------------------|:-----------------------------------------------|:-----------------------------------------|:------------------------------------------|:------------------------------------------------|:---------------------------|----------------------------------------------:|:-----------|:--------------------------------------------|:--------------------------------------|--------------:|
-| Std. Mix 5µM  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-433                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_03 |
-| Std. Mix 5µM  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-434                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_04 |
-| blank 1       |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-435                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_15 |
-| blank 1       |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-436                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_16 |
-| DB23          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-437                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_55 |
-| DB23          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-438                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_56 |
-| DB24          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-439                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_61 |
-| DB24          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-440                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_62 |
-| DB26          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-441                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_65 |
-| DB26          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-442                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_66 |
-| Std. Mix 5µM  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-443                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_03 |
-| Std. Mix 5µM  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-444                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_04 |
-| DB39          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-445                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_11 |
-| DB39          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-446                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_12 |
-| DB40          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-447                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_13 |
-| DB40          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-448                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_14 |
-| DB41          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-449                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_15 |
-| DB41          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-450                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_16 |
-| blank 2       |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-451                        | -                                               | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_25 |
-| blank 2       |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-452                        | -                                               | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_26 |
\ No newline at end of file
+| Source Name   | Parameter [MS sample type]   | Parameter [Chromatography instrument model]   | Parameter [Chromatography autosampler model]   | Parameter [Chromatography column type]   | Parameter [Chromatography column model]   | Parameter [mobile phase]   |   Parameter [Chromatography injection volume] | Unit       | Parameter [Chromatography injection mode]   | Parameter [Chromatography gradient]   |   Sample Name |
+|:--------------|:-----------------------------|:----------------------------------------------|:-----------------------------------------------|:-----------------------------------------|:------------------------------------------|:---------------------------|----------------------------------------------:|:-----------|:--------------------------------------------|:--------------------------------------|--------------:|
+| Std. Mix 5µM  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-433                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_03 |
+| Std. Mix 5µM  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-434                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_04 |
+| blank 1       |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-435                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_15 |
+| blank 1       |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-436                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_16 |
+| DB23          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-437                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_55 |
+| DB23          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-438                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_56 |
+| DB24          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-439                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_61 |
+| DB24          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-440                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_62 |
+| DB26          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-441                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_65 |
+| DB26          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-442                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_66 |
+| Std. Mix 5µM  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-443                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_03 |
+| Std. Mix 5µM  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-444                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_04 |
+| DB39          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-445                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_11 |
+| DB39          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-446                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_12 |
+| DB40          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-447                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_13 |
+| DB40          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-448                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_14 |
+| DB41          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-449                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_15 |
+| DB41          | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-450                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_16 |
+| blank 2       |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-451                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_25 |
+| blank 2       |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-452                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_26 |
\ No newline at end of file
diff --git a/assays/GCqTOF_targets/isa.assay.xlsx b/assays/GCqTOF_targets/isa.assay.xlsx
index 2659c8b411aad51c5413eba5b956eb67fbb79256..b96d001c466170d5d527a042fb4b22a398a4bea0 100644
Binary files a/assays/GCqTOF_targets/isa.assay.xlsx and b/assays/GCqTOF_targets/isa.assay.xlsx differ