diff --git a/_isa-md/assays/GCqTOF_targets/isa.assay/Assay.md b/_isa-md/assays/GCqTOF_targets/isa.assay/Assay.md
deleted file mode 100644
index 11481b14f175d510670a32720be8a87efb324829..0000000000000000000000000000000000000000
--- a/_isa-md/assays/GCqTOF_targets/isa.assay/Assay.md
+++ /dev/null
@@ -1,6 +0,0 @@
-| ASSAY METADATA   | Unnamed: 1                    | Unnamed: 2      | Unnamed: 3   | Unnamed: 4   | Unnamed: 5   |
-|:-----------------|:------------------------------|:----------------|:-------------|:-------------|:-------------|
-| Measurement Type | GCqTOF targeted               |                 |              |              |              |
-| File Name        | GCqTOF_targets/isa.assay.xlsx |                 |              |              |              |
-| Last Name        | Brilhaus                      | Mettler-Altmann | Klemp        | Graf         | Weber        |
-| First Name       | Dominik                       | Tabea           | Elisabeth    | Maria        | Katrin       |
\ No newline at end of file
diff --git a/_isa-md/assays/GCqTOF_targets/isa.assay/gas_chromatography.md b/_isa-md/assays/GCqTOF_targets/isa.assay/gas_chromatography.md
deleted file mode 100644
index 5e7bcfc8e62eac80d11771b1ad315e0c7510b5ef..0000000000000000000000000000000000000000
--- a/_isa-md/assays/GCqTOF_targets/isa.assay/gas_chromatography.md
+++ /dev/null
@@ -1,22 +0,0 @@
-| Source Name   | Protocol REF          | Protocol Type   | Parameter [MS sample type]   | Parameter [Chromatography instrument model]   | Parameter [Chromatography autosampler model]   | Parameter [Chromatography column type]   | Parameter [Chromatography column model]   | Parameter [mobile phase]   |   Parameter [Chromatography injection volume] | Unit       | Parameter [Chromatography injection mode]   | Parameter [Chromatography gradient]   |   Sample Name |
-|:--------------|:----------------------|:----------------|:-----------------------------|:----------------------------------------------|:-----------------------------------------------|:-----------------------------------------|:------------------------------------------|:---------------------------|----------------------------------------------:|:-----------|:--------------------------------------------|:--------------------------------------|--------------:|
-| Std. Mix 5µM  | gas_chromatography.md | assay protocol  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-433                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_03 |
-| Std. Mix 5µM  | gas_chromatography.md | assay protocol  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-434                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_04 |
-| blank 1       | gas_chromatography.md | assay protocol  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-435                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_15 |
-| blank 1       | gas_chromatography.md | assay protocol  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-436                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_16 |
-| DB23          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-437                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_55 |
-| DB23          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-438                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_56 |
-| DB24          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-439                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_61 |
-| DB24          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-440                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_62 |
-| DB26          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-441                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150112_65 |
-| DB26          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-442                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150112_66 |
-| Std. Mix 5µM  | gas_chromatography.md | assay protocol  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-443                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_03 |
-| Std. Mix 5µM  | gas_chromatography.md | assay protocol  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-444                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_04 |
-| DB39          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-445                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_11 |
-| DB39          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-446                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_12 |
-| DB40          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-447                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_13 |
-| DB40          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-448                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_14 |
-| DB41          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-449                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_15 |
-| DB41          | gas_chromatography.md | assay protocol  | material sample              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-450                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_16 |
-| blank 2       | gas_chromatography.md | assay protocol  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-451                        | helium(0)                  |                                             1 | microliter | splitless                                   | gradient elution                      |     150115_25 |
-| blank 2       | gas_chromatography.md | assay protocol  |                              | Agilent 7890B GC                              | GERSTEL MultiPurpose Sampler (MPS) Dual Head   | low polarity                             | Agilent 19091S-452                        | helium(0)                  |                                             1 | microliter | split                                       | gradient elution                      |     150115_26 |
\ No newline at end of file
diff --git a/_isa-md/assays/GCqTOF_targets/isa.assay/mass_spec.md b/_isa-md/assays/GCqTOF_targets/isa.assay/mass_spec.md
deleted file mode 100644
index 9ec4346a00050d18196888294bc8650805cd4298..0000000000000000000000000000000000000000
--- a/_isa-md/assays/GCqTOF_targets/isa.assay/mass_spec.md
+++ /dev/null
@@ -1,22 +0,0 @@
-|   Source Name | Protocol Type   | Protocol REF   | Parameter [scan polarity]   |   Parameter [scan window lower limit] |   Parameter [scan window upper limit] |   Parameter [scan rate] | Unit   | Parameter [instrument model]        | Parameter [ionization type]   | Parameter [mass analyzer type]   | Parameter [detector type]   | Data File Name   |
-|--------------:|:----------------|:---------------|:----------------------------|--------------------------------------:|--------------------------------------:|------------------------:|:-------|:------------------------------------|:------------------------------|:---------------------------------|:----------------------------|:-----------------|
-|     150112_03 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_03.D      |
-|     150112_04 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_04.D      |
-|     150112_15 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_15.D      |
-|     150112_16 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_16.D      |
-|     150112_55 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_55.D      |
-|     150112_56 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_56.D      |
-|     150112_61 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_61.D      |
-|     150112_62 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_62.D      |
-|     150112_65 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_65.D      |
-|     150112_66 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150112_66.D      |
-|     150115_03 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_03.D      |
-|     150115_04 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_04.D      |
-|     150115_11 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_11.D      |
-|     150115_12 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_12.D      |
-|     150115_13 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_13.D      |
-|     150115_14 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_14.D      |
-|     150115_15 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_15.D      |
-|     150115_16 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_16.D      |
-|     150115_25 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_25.D      |
-|     150115_26 | assay protocol  | mass_spec.md   | positive                    |                                    60 |                                   800 |                      20 | hertz  | 7200 GC-QTOF (Agilent Technologies) | electron ionization           | quadrupole                       | electron multiplier         | 150115_26.D      |
\ No newline at end of file
diff --git a/_isa-md/assays/GCqTOF_targets/isa.assay/metabolite_extraction.md b/_isa-md/assays/GCqTOF_targets/isa.assay/metabolite_extraction.md
deleted file mode 100644
index 2f8c22da2b5aa5207a1c31eefe3423c7e9faf899..0000000000000000000000000000000000000000
--- a/_isa-md/assays/GCqTOF_targets/isa.assay/metabolite_extraction.md
+++ /dev/null
@@ -1,9 +0,0 @@
-| Source Name   | Protocol Type       | Protocol REF             | Parameter [Bio entity]   |   Parameter [Biosource amount] | Unit (#2)   | Parameter [Biosource material state]   | Parameter [Extraction buffer]             |   Parameter [Extraction buffer volume] | Parameter [Internal standard]   |   Parameter [Sample volume] | Unit       | Parameter [MS sample post-extraction]   | Parameter [MS sample resuspension]   | Parameter [MS derivatization]                                                                                                                  | Sample Name   |
-|:--------------|:--------------------|:-------------------------|:-------------------------|-------------------------------:|:------------|:---------------------------------------|:------------------------------------------|---------------------------------------:|:--------------------------------|----------------------------:|:-----------|:----------------------------------------|:-------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------|:--------------|
-| CAM_01        | extraction protocol | metabolite_extraction.md | metabolites              |                            6.1 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | (1) with 10 μl methoxyamine hydrochloride (Acros organics; freshly prepared at 20 mg/ml in pure pyridine (Sigma-Aldrich)) and shaking at 37 ◦C | DB23          |
-|               |                     |                          |                          |                                |             |                                        |                                           |                                        |                                 |                             |            |                                         |                                      | for 90 min, (2) adding 90 μl N-Methyl-N-(trimethylsilyl)trifluoroacetamide (MSTFA; Macherey-Nagel) and shaking at 37 ◦C for 30 min.            |               |
-| CAM_02        | extraction protocol | metabolite_extraction.md | metabolites              |                            5.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | 10 μl methoxyamine hydrochloride and 90 μl N-Methyl-N-(trimethylsilyl)trifluoroacetamide MSTFA                                                 | DB24          |
-| CAM_03        | extraction protocol | metabolite_extraction.md | metabolites              |                            8.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | MaHCl and MSTFA                                                                                                                                | DB26          |
-| reC3_01       | extraction protocol | metabolite_extraction.md | metabolites              |                            4.9 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | DB39          |
-| reC3_02       | extraction protocol | metabolite_extraction.md | metabolites              |                            6   | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | DB40          |
-| reC3_03       | extraction protocol | metabolite_extraction.md | metabolites              |                            6.2 | milligram   | Dry material                           | water:methanol:chloroform 1:2.5:1 (v:v:v) |                                   1500 | ribitol                         |                          50 | microliter | dried in vacuum concentrator            | -                                    | methoxyamination + trimethylsylilation (TMS)                                                                                                   | DB41          |
\ No newline at end of file
diff --git a/_isa-md/assays/MassHunter_targets/isa.assay/05_metabolites_datatrans.md b/_isa-md/assays/MassHunter_targets/isa.assay/05_metabolites_datatrans.md
deleted file mode 100644
index e69de29bb2d1d6434b8b29ae775ad8c2e48c5391..0000000000000000000000000000000000000000
diff --git a/_isa-md/assays/MassHunter_targets/isa.assay/06_metabolites_identification.md b/_isa-md/assays/MassHunter_targets/isa.assay/06_metabolites_identification.md
deleted file mode 100644
index e69de29bb2d1d6434b8b29ae775ad8c2e48c5391..0000000000000000000000000000000000000000
diff --git a/_isa-md/assays/MassHunter_targets/isa.assay/Assay.md b/_isa-md/assays/MassHunter_targets/isa.assay/Assay.md
deleted file mode 100644
index 9c512c21de6a780f4b164f7bc3437830f3ded7c3..0000000000000000000000000000000000000000
--- a/_isa-md/assays/MassHunter_targets/isa.assay/Assay.md
+++ /dev/null
@@ -1,3 +0,0 @@
-| ASSAY METADATA   | Unnamed: 1                        |
-|:-----------------|:----------------------------------|
-| File Name        | MassHunter_targets/isa.assay.xlsx |
\ No newline at end of file
diff --git a/_isa-md/assays/MassHunter_targets/isa.datapackage/Derivations.md b/_isa-md/assays/MassHunter_targets/isa.datapackage/Derivations.md
deleted file mode 100644
index 6eee651b791e699c9332987258af80e62ed6c693..0000000000000000000000000000000000000000
--- a/_isa-md/assays/MassHunter_targets/isa.datapackage/Derivations.md
+++ /dev/null
@@ -1,25 +0,0 @@
-| Identifier      | TargetFile                                                                                                  | wasDerivedFrom                                                                                    | Unnamed: 3                                                                      |
-|:----------------|:------------------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------|
-| Data File       | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]05_metabolites_datatrans':Source Name                 | [./assays/GCqTOF_targets/isa.assay.xlsx]04_metabolites_massspec':Data File Name |
-| Sample Name     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/GCqTOF_targets/isa.assay.xlsx]03_metabolites_chromatography':Source Name                |                                                                                 |
-| Sample.Type     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/GCqTOF_targets/isa.assay.xlsx]03_metabolites_chromatography':Parameter [MS sample type] |                                                                                 |
-| Position        | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| Inj Vol         | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| Instrument      | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| Acq.Method.File | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| SpeedVacVol     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| Sample.Comment  | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| Sample.Approved | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| Compound        | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| ISTD            | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| Resp            | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| ISTD Resp       | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| Resp Ratio      | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| UserAnno.Peak   | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| MI.Peak         | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| MZ              | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| MZ.Ex.Left      | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| MZ.Ex.Right     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| MZ.Ex.Units     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| RT.Compound     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
-| RT.Peak         | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx |                                                                                                   |                                                                                 |
\ No newline at end of file
diff --git a/_isa-md/assays/MassHunter_targets/isa.datapackage/Dictionary.md b/_isa-md/assays/MassHunter_targets/isa.datapackage/Dictionary.md
deleted file mode 100644
index f0cc0f24c6b1051591dfd19330e86b000bce5726..0000000000000000000000000000000000000000
--- a/_isa-md/assays/MassHunter_targets/isa.datapackage/Dictionary.md
+++ /dev/null
@@ -1,26 +0,0 @@
-| Identifier      | TargetFile                                                                                                  | wasGeneratedBy                                                             | Attribute [Term]                                   | Attribute          | Unit                             | Comment                                                                  |
-|:----------------|:------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------|:---------------------------------------------------|:-------------------|:---------------------------------|:-------------------------------------------------------------------------|
-| Data File       | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' |                                                    | ISA Data File Name |                                  |                                                                          |
-| Sample Name     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' |                                                    | ISA Sample Name    |                                  |                                                                          |
-| Sample.Type     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | MS sample type [NFDI4PSO:0000045]                  | MS sample type     |                                  |                                                                          |
-| Position        | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Vial position                                      |                    |                                  | Indicates the vial position (e.g. in the autosampler)                    |
-| Inj Vol         | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Chromatography injection volume [NFDI4PSO:0010014] |                    | microliter [UO_0000101]          |                                                                          |
-| Instrument      | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | instrument model [MS:1000031]                      |                    |                                  |                                                                          |
-| Acq.Method.File | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Acquisition Method File Name [User specific]       |                    |                                  | References the acquisition method used during GC-MS                      |
-| SpeedVacVol     | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Sample volume [NFDI4PSO:0010013]                   |                    |                                  |                                                                          |
-| Sample.Comment  | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Quality check comment [User specific]              |                    |                                  | QC comment of sample                                                     |
-| Sample.Approved | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Quality check [User specific]                      |                    |                                  | QC of sample                                                             |
-| Compound        | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Compound [NCIT_C43366]                             |                    |                                  |                                                                          |
-| ISTD            | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Internal standard                                  |                    |                                  | see http://purl.obolibrary.org/obo/MSIO_0000005 (internal standard role) |
-| Resp            | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | peak intensity [MS_1000042]                        |                    | area under curve [STATO_0000209] | peak intensity of the Compound                                           |
-| ISTD Resp       | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | peak intensity [MS_1000042]                        |                    |                                  | peak intensity of the ISTD                                               |
-| Resp Ratio      | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | ratio [STATO_0000184]                              |                    |                                  | ratio of peak intensities of (compound : ISTD)                           |
-| UserAnno.Peak   | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Quality check comment [User specific]              |                    |                                  | QC comment of peak intensity                                             |
-| MI.Peak         | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | Quality check [User specific]                      |                    |                                  | QC of peak intensity                                                     |
-| MZ              | ./assays/MassHunter_targets/dataset/QuantReports/22-0005_exp001.batch_a.bin/190614_QuantReport_ISTD_DB.xlsx | [./assays/MassHunter_targets/isa.assay.xlsx]06_metabolites_identification' | m/z [MS_1000040]                                   |                    |                                  | mass-to-charge ratio of extracted ion                                    |
