| Domain . | Species . | ATAC-seq . | ChIP-seq (H3K4me3) . |
|---|---|---|---|
| Algae | Bigelowiella natans | ✔ | |
| Chlamydomonas reinhardtii | ✔ | ||
| Mosses | Marchantia polymorpha | ✔ | ✔ |
| Monocots | Brachypodium distachyon | ✔ | ✔ |
| Eragrostis nindensis | ✔ | ✔ | |
| Oropetium thomaeum | ✔ | ||
| Oryza brachyantha | ✔ | ||
| Oryza sativa | ✔ | ✔ | |
| Panicum miliaceum | ✔ | ||
| Setaria italica | ✔ | ||
| Sorghum bicolor | ✔ | ||
| Spirodela polyrhiza | ✔ | ✔ | |
| Zea mays | ✔ | ✔ | |
| Dicots | Actinidia chinensis | ✔ | ✔ |
| Arabidopsis thaliana | ✔ | ✔ | |
| Brassica napus | ✔ | ✔ | |
| Brassica oleracea | ✔ | ||
| Brassica rapa | ✔ | ||
| Glycine max | ✔ | ✔ | |
| Malus domestica | ✔ | ✔ | |
| Medicago truncatula | ✔ | ✔ | |
| Prunus persica | ✔ | ||
| Pyrus x bretschneideri | ✔ | ||
| Sesamum indicum | ✔ | ||
| Solanum lycopersicum | ✔ | ✔ |
| Domain . | Species . | ATAC-seq . | ChIP-seq (H3K4me3) . |
|---|---|---|---|
| Algae | Bigelowiella natans | ✔ | |
| Chlamydomonas reinhardtii | ✔ | ||
| Mosses | Marchantia polymorpha | ✔ | ✔ |
| Monocots | Brachypodium distachyon | ✔ | ✔ |
| Eragrostis nindensis | ✔ | ✔ | |
| Oropetium thomaeum | ✔ | ||
| Oryza brachyantha | ✔ | ||
| Oryza sativa | ✔ | ✔ | |
| Panicum miliaceum | ✔ | ||
| Setaria italica | ✔ | ||
| Sorghum bicolor | ✔ | ||
| Spirodela polyrhiza | ✔ | ✔ | |
| Zea mays | ✔ | ✔ | |
| Dicots | Actinidia chinensis | ✔ | ✔ |
| Arabidopsis thaliana | ✔ | ✔ | |
| Brassica napus | ✔ | ✔ | |
| Brassica oleracea | ✔ | ||
| Brassica rapa | ✔ | ||
| Glycine max | ✔ | ✔ | |
| Malus domestica | ✔ | ✔ | |
| Medicago truncatula | ✔ | ✔ | |
| Prunus persica | ✔ | ||
| Pyrus x bretschneideri | ✔ | ||
| Sesamum indicum | ✔ | ||
| Solanum lycopersicum | ✔ | ✔ |
| Domain . | Species . | ATAC-seq . | ChIP-seq (H3K4me3) . |
|---|---|---|---|
| Algae | Bigelowiella natans | ✔ | |
| Chlamydomonas reinhardtii | ✔ | ||
| Mosses | Marchantia polymorpha | ✔ | ✔ |
| Monocots | Brachypodium distachyon | ✔ | ✔ |
| Eragrostis nindensis | ✔ | ✔ | |
| Oropetium thomaeum | ✔ | ||
| Oryza brachyantha | ✔ | ||
| Oryza sativa | ✔ | ✔ | |
| Panicum miliaceum | ✔ | ||
| Setaria italica | ✔ | ||
| Sorghum bicolor | ✔ | ||
| Spirodela polyrhiza | ✔ | ✔ | |
| Zea mays | ✔ | ✔ | |
| Dicots | Actinidia chinensis | ✔ | ✔ |
| Arabidopsis thaliana | ✔ | ✔ | |
| Brassica napus | ✔ | ✔ | |
| Brassica oleracea | ✔ | ||
| Brassica rapa | ✔ | ||
| Glycine max | ✔ | ✔ | |
| Malus domestica | ✔ | ✔ | |
| Medicago truncatula | ✔ | ✔ | |
| Prunus persica | ✔ | ||
| Pyrus x bretschneideri | ✔ | ||
| Sesamum indicum | ✔ | ||
| Solanum lycopersicum | ✔ | ✔ |
| Domain . | Species . | ATAC-seq . | ChIP-seq (H3K4me3) . |
|---|---|---|---|
| Algae | Bigelowiella natans | ✔ | |
| Chlamydomonas reinhardtii | ✔ | ||
| Mosses | Marchantia polymorpha | ✔ | ✔ |
| Monocots | Brachypodium distachyon | ✔ | ✔ |
| Eragrostis nindensis | ✔ | ✔ | |
| Oropetium thomaeum | ✔ | ||
| Oryza brachyantha | ✔ | ||
| Oryza sativa | ✔ | ✔ | |
| Panicum miliaceum | ✔ | ||
| Setaria italica | ✔ | ||
| Sorghum bicolor | ✔ | ||
| Spirodela polyrhiza | ✔ | ✔ | |
| Zea mays | ✔ | ✔ | |
| Dicots | Actinidia chinensis | ✔ | ✔ |
| Arabidopsis thaliana | ✔ | ✔ | |
| Brassica napus | ✔ | ✔ | |
| Brassica oleracea | ✔ | ||
| Brassica rapa | ✔ | ||
| Glycine max | ✔ | ✔ | |
| Malus domestica | ✔ | ✔ | |
| Medicago truncatula | ✔ | ✔ | |
| Prunus persica | ✔ | ||
| Pyrus x bretschneideri | ✔ | ||
| Sesamum indicum | ✔ | ||
| Solanum lycopersicum | ✔ | ✔ |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.