| Key | Value | |
|---|
| CreIdentifier | Cre02.g087900 | |
| GeneName | | |
| MapMan | signalling.MAP kinases;signalling.receptor kinases.leucine rich repeat VIII.type 2;signalling.receptor kinases.wheat LRK10 like;signalling.receptor kinases.DUF 26;signalling.receptor kinases.leucine rich repeat I;protein.postranslational modification.kinase.receptor like cytoplasmatic kinase VII;protein.postranslational modification | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.5556 | |
| FDR(nopump 25vs40) | 0.0000 | * |
| FDR(medium) | 0.0777 | |
| FDR(temperature) | 0.0000 | | *
| FDR(interaction) | 0.3783 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.