| Key | Value | |
|---|
| CreIdentifier | Cre10.g457700 | |
| GeneName | | |
| MapMan | glycolysis.cytosolic branch.phosphoenolpyruvate carboxykinase (PEPCK);cell.motility.eukaryotes.central pair.C1;signalling.calcium;signalling.in sugar and nutrient physiology;protein.postranslational modification.kinase;protein.postranslational modification | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.9660 | |
| FDR(nopump 25vs40) | 0.0818 | |
| FDR(medium) | 0.0000 | * |
| FDR(temperature) | 0.0004 | | *
| FDR(interaction) | 0.5940 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.