| Key | Value | |
|---|
| CreIdentifier | Cre10.g423550 | |
| GeneName | | |
| MapMan | amino acid metabolism.degradation.serine-glycine-cysteine group.glycine.threonine aldolase;amino acid metabolism.degradation.serine-glycine-cysteine group.glycine;amino acid metabolism.synthesis.serine-glycine-cysteine group.glycine.threonine aldolase | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.5250 | |
| FDR(nopump 25vs40) | 0.0841 | |
| FDR(medium) | 0.1988 | |
| FDR(temperature) | 0.0003 | | *
| FDR(interaction) | 0.1627 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.