| Key | Value | |
|---|
| CreIdentifier | Cre03.g148250 | |
| GeneName | CGL58 | |
| MapMan | transport.p- and v-ATPases.H+-transporting two-sector ATPase;RNA.regulation of transcription.unclassified;RNA.regulation of transcription.putative transcription regulator;RNA.regulation of transcription.PHD finger transcription factor | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.4274 | |
| FDR(nopump 25vs40) | 0.0050 | * |
| FDR(medium) | 0.0000 | * |
| FDR(temperature) | 0.0390 | | *
| FDR(interaction) | 0.3416 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.