| Key | Value | |
|---|
| CreIdentifier | Cre05.g242200 | |
| GeneName | | |
| MapMan | development.unspecified;cell.organisation;signalling.in sugar and nutrient physiology;protein.postranslational modification;protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.WD-repeat proteins;RNA.regulation of transcription.general transcription, TBP-binding protein;RNA.processing | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.6073 | |
| FDR(nopump 25vs40) | 0.3320 | |
| FDR(medium) | 0.1208 | |
| FDR(temperature) | 0.7939 | |
| FDR(interaction) | 0.7879 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.