| Key | Value | |
|---|
| CreIdentifier | Cre07.g354400 | |
| GeneName | CYP743B2 | |
| MapMan | misc.cytochrome P450;misc.misc2;hormone metabolism.auxin.signal transduction;secondary metabolism.flavonoids.dihydroflavonols.flavonoid 3'-monooxygenase;secondary metabolism.isoprenoids.carotenoids.carotenoid epsilon ring hydroxylase | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.0011 | * |
| FDR(nopump 25vs40) | 0.7341 | |
| FDR(medium) | 0.0723 | |
| FDR(temperature) | 0.0000 | | *
| FDR(interaction) | 0.9025 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.