| Key | Value | |
|---|
| CreIdentifier | Cre10.g451950 | |
| GeneName | AAT1 | |
| MapMan | amino acid metabolism.synthesis.serine-glycine-cysteine group.glycine.glycine transaminase;amino acid metabolism.synthesis.central amino acid metabolism.alanine.alanine aminotransferase;PS.photorespiration.aminotransferases peroxisomal | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.0004 | * |
| FDR(nopump 25vs40) | 0.0005 | * |
| FDR(medium) | 0.0000 | * |
| FDR(temperature) | 0.3356 | |
| FDR(interaction) | 0.7869 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.