| Key | Value | |
|---|
| CreIdentifier | Cre02.g081400 | |
| GeneName | BCA1 | |
| MapMan | Co-factor and vitamine metabolism.pantothenate.branched-chain amino acid aminotransferase;secondary metabolism.sulfur-containing.glucosinolates.synthesis.aliphatic.branched-chain amino acid aminotransferase (BCAT/MAAT);amino acid metabolism.synthesis.branched chain group.common.branched-chain-amino-acid aminotransferase | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.5185 | |
| FDR(nopump 25vs40) | 0.0006 | * |
| FDR(medium) | 0.0019 | * |
| FDR(temperature) | 0.0048 | | *
| FDR(interaction) | 0.7441 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.