| Key | Value | |
|---|
| CreIdentifier | Cre14.g612450 | |
| GeneName | PRPL15 | |
| MapMan | protein.synthesis.ribosomal protein.prokaryotic.non-organellar.50S subunit;protein.synthesis.ribosomal protein.prokaryotic.unknown organellar.50S subunit.L15;protein.synthesis.ribosomal protein.prokaryotic.chloroplast.50S subunit.L15 | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.0000 | * |
| FDR(nopump 25vs40) | 0.0000 | * |
| FDR(medium) | 0.0000 | * |
| FDR(temperature) | 0.0742 | |
| FDR(interaction) | 0.8385 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.