| Key | Value | |
|---|
| CreIdentifier | Cre16.g659050 | |
| GeneName | | |
| MapMan | Co-factor and vitamine metabolism.folate and vitamine K.vitamine K.2-phytyl-1,4-naphthoquinone methyltransferase.PHYLLO;Co-factor and vitamine metabolism.folate and vitamine K.vitamine K.isochorismate synthase;Co-factor and vitamine metabolism.folate and vitamine K.vitamine K | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.0000 | * |
| FDR(nopump 25vs40) | 0.1954 | |
| FDR(medium) | 0.0000 | * |
| FDR(temperature) | 0.0000 | | *
| FDR(interaction) | 0.4512 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.