| Key | Value | |
|---|
| CreIdentifier | Cre02.g101350 | |
| GeneName | RPL10A | |
| MapMan | protein.synthesis.ribosomal protein.eukaryotic.60S subunit.L10A;protein.synthesis.ribosomal protein.prokaryotic.unknown organellar.50S subunit.L10A;protein.synthesis.ribosomal protein.prokaryotic.unknown organellar.50S subunit.L10A | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.8211 | |
| FDR(nopump 25vs40) | 0.8471 | |
| FDR(medium) | 0.0000 | * |
| FDR(temperature) | 0.9203 | |
| FDR(interaction) | 0.5474 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.