| Key | Value | |
|---|
| CreIdentifier | Cre02.g087850 | |
| GeneName | PTK19 | |
| MapMan | signalling.receptor kinases.leucine rich repeat VIII.type 2;signalling.receptor kinases.wheat LRK10 like;signalling.receptor kinases.DUF 26;protein.postranslational modification.kinase.receptor like cytoplasmatic kinase VIII;protein.postranslational modification.kinase.receptor like cytoplasmatic kinase VII;protein.postranslational modification | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.0001 | * |
| FDR(nopump 25vs40) | 0.8296 | |
| FDR(medium) | 0.0038 | * |
| FDR(temperature) | 0.0003 | | *
| FDR(interaction) | 0.8611 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.