| Key | Value | |
|---|
| CreIdentifier | Cre02.g115250 | |
| GeneName | POC1 | |
| MapMan | development.unspecified;cell.motility.eukaryotes.basal bodies;cell.organisation;signalling.G-proteins;RNA.regulation of transcription.HDA;RNA.regulation of transcription.general transcription, TBP-binding protein;RNA.processing;stress.abiotic.cold | |
| Annotation | | |
| FDR(nopump 25vs35) | 0.0000 | * |
| FDR(nopump 25vs40) | 0.0000 | * |
| FDR(medium) | 0.1021 | |
| FDR(temperature) | 0.1137 | |
| FDR(interaction) | 0.3726 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.