Key | Value | |
---|
CreIdentifier | Cre05.g245900 | |
GeneName | BCA2 | |
MapMan | misc.aminotransferases.aminotransferase class IV family protein;Co-factor and vitamine metabolism.pantothenate.branched-chain amino acid aminotransferase;secondary metabolism.sulfur-containing.glucosinolates.synthesis.aliphatic.branched-chain amino acid aminotransferase (BCAT/MAAT);amino acid metabolism.synthesis.branched chain group.common.branched-chain-amino-acid aminotransferase | |
Annotation | | |
FDR(nopump 25vs35) | 0.4921 | |
FDR(nopump 25vs40) | 0.0000 | * |
FDR(medium) | 0.0010 | * |
FDR(temperature) | 0.0001 | * |
FDR(interaction) | 0.6470 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.