Key | Value | |
---|
CreIdentifier | Cre17.g715250 | |
GeneName | BCC1 | |
MapMan | Co-factor and vitamine metabolism.biotin;lipid metabolism.FA synthesis and FA elongation.acetyl CoA carboxylation.heteromeric complex.biotin carboxyl carrier protein;lipid metabolism.FA synthesis and FA elongation.acetyl CoA carboxylation | |
Annotation | | |
FDR(nopump 25vs35) | 0.0027 | * |
FDR(nopump 25vs40) | 0.0086 | * |
FDR(medium) | 0.0000 | * |
FDR(temperature) | 0.9990 | |
FDR(interaction) | 0.9158 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.