Key | Value | |
---|
CreIdentifier | Cre06.g258700 | |
GeneName | PYC1 | |
MapMan | TCA / organic transformation;gluconeogenesis / glyoxylate cycle;amino acid metabolism.degradation.branched chain group.leucine;lipid metabolism.FA synthesis and FA elongation.acetyl CoA carboxylation.heteromeric complex.biotin carboxylase | |
Annotation | | |
FDR(nopump 25vs35) | 0.0122 | * |
FDR(nopump 25vs40) | 0.0001 | * |
FDR(medium) | 0.0296 | * |
FDR(temperature) | 0.0072 | * |
FDR(interaction) | 0.8591 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.