Key | Value | |
---|
CreIdentifier | Cre03.g205950 | |
GeneName | | |
MapMan | glycolysis.unclear/dually targeted.phosphoenolpyruvate carboxykinase (PEPCK);glycolysis.cytosolic branch.phosphoenolpyruvate carboxykinase (PEPCK);signalling.calcium;minor CHO metabolism.sugar alcohols;protein.postranslational modification.kinase;protein.postranslational modification | |
Annotation | | |
FDR(nopump 25vs35) | 0.3644 | |
FDR(nopump 25vs40) | 0.0003 | * |
FDR(medium) | 0.0716 | |
FDR(temperature) | 0.0000 | * |
FDR(interaction) | 0.9987 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.