Key | Value | |
---|
CreIdentifier | Cre08.g359350 | |
GeneName | CARB1 | |
MapMan | amino acid metabolism.degradation.branched chain group.leucine;lipid metabolism.FA synthesis and FA elongation.acetyl CoA carboxylation.heteromeric complex.biotin carboxylase;lipid metabolism.FA synthesis and FA elongation.acetyl CoA carboxylation | |
Annotation | | |
FDR(nopump 25vs35) | 0.0065 | * |
FDR(nopump 25vs40) | 0.0060 | * |
FDR(medium) | 0.9796 | |
FDR(temperature) | 0.5049 | |
FDR(interaction) | 0.8341 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.