Key | Value | |
---|
CreIdentifier | Cre06.g294650 | |
GeneName | AGT1 | |
MapMan | amino acid metabolism.synthesis.serine-glycine-cysteine group.glycine.serine glyoxylate aminotransferase;amino acid metabolism.synthesis.central amino acid metabolism.alanine.alanine-glyoxylate aminotransferase;PS.photorespiration.aminotransferases peroxisomal | |
Annotation | | |
FDR(nopump 25vs35) | 0.3060 | |
FDR(nopump 25vs40) | 0.0171 | * |
FDR(medium) | 0.5931 | |
FDR(temperature) | 0.0001 | * |
FDR(interaction) | 0.8893 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.