Key | Value | |
---|
CreIdentifier | Cre02.g144400 | |
GeneName | MRPS12 | |
MapMan | protein.synthesis.ribosomal protein.prokaryotic.non-organellar.30S subunit;protein.synthesis.ribosomal protein.prokaryotic.unknown organellar.30S subunit.S12;protein.synthesis.ribosomal protein.prokaryotic.mitochondrion.50S subunit.L2;protein.synthesis.ribosomal protein.prokaryotic.chloroplast.30S subunit.S12 | |
Annotation | | |
FDR(nopump 25vs35) | 0.1281 | |
FDR(nopump 25vs40) | 0.0000 | * |
FDR(medium) | 0.4401 | |
FDR(temperature) | 0.0000 | * |
FDR(interaction) | 0.7724 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.