Key | Value | |
---|
CreIdentifier | Cre16.g691552 | |
GeneName | NDA1 | |
MapMan | mitochondrial electron transport / ATP synthesis.NADH-DH (type II).external;mitochondrial electron transport / ATP synthesis.NADH-DH.type II.internal matrix;mitochondrial electron transport / ATP synthesis.NADH-DH (type II).internal matrix | |
Annotation | | |
FDR(nopump 25vs35) | 0.9201 | |
FDR(nopump 25vs40) | 0.4219 | |
FDR(medium) | 0.0307 | * |
FDR(temperature) | 0.6908 | |
FDR(interaction) | 0.6516 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.