Key | Value | |
---|
CreIdentifier | Cre07.g340850 | |
GeneName | CYP743A2 | |
MapMan | misc.cytochrome P450;misc.misc2;hormone metabolism.brassinosteroid.synthesis-degradation.BRs.metabolic regulation;hormone metabolism.auxin.signal transduction;secondary metabolism.isoprenoids.carotenoids.carotenoid epsilon ring hydroxylase | |
Annotation | | |
FDR(nopump 25vs35) | 0.1099 | |
FDR(nopump 25vs40) | 0.0000 | * |
FDR(medium) | 0.3299 | |
FDR(temperature) | 0.0275 | * |
FDR(interaction) | 0.9936 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.