Key | Value | |
---|
CreIdentifier | Cre08.g382689 | |
GeneName | | |
MapMan | development.unspecified;protein.degradation.ubiquitin.ubiquitin;protein.degradation.ubiquitin;protein.synthesis.ribosomal protein.eukaryotic.60S subunit.L40;protein.synthesis.ribosomal protein.eukaryotic.40S subunit.S27;protein.aa activation | |
Annotation | | |
FDR(nopump 25vs35) | 0.0384 | * |
FDR(nopump 25vs40) | 0.0000 | * |
FDR(medium) | 0.0004 | * |
FDR(temperature) | 0.0237 | * |
FDR(interaction) | 0.8917 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.