Key | Value | |
---|
CreIdentifier | Cre12.g554051 | |
GeneName | | |
MapMan | signalling.receptor kinases.leucine rich repeat VIII.type 1;signalling.receptor kinases.wheat LRK10 like;signalling.receptor kinases.legume-lectin;signalling.receptor kinases.leucine rich repeat X;signalling.receptor kinases.leucine rich repeat I;protein.postranslational modification | |
Annotation | | |
FDR(nopump 25vs35) | 0.0001 | * |
FDR(nopump 25vs40) | 0.1560 | |
FDR(medium) | 0.0001 | * |
FDR(temperature) | 0.0003 | * |
FDR(interaction) | 0.9955 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.