Key | Value | |
---|
CreIdentifier | Cre10.g463150 | |
GeneName | | |
MapMan | amino acid metabolism.degradation.aromatic aa.tryptophan;amino acid metabolism.degradation.branched chain group.shared;amino acid metabolism.degradation.aspartate family.lysine;lipid metabolism.lipid degradation.beta-oxidation.enoyl isomerase | |
Annotation | | |
FDR(nopump 25vs35) | 0.0000 | * |
FDR(nopump 25vs40) | 0.0006 | * |
FDR(medium) | 0.1645 | |
FDR(temperature) | 0.0000 | * |
FDR(interaction) | 0.1740 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.