Key | Value | |
---|
CreIdentifier | Cre09.g413750 | |
GeneName | | |
MapMan | amino acid metabolism.degradation.branched chain group.shared;amino acid metabolism.synthesis.glutamate family.arginine.acetylornithine aminotransferase;amino acid metabolism.synthesis.central amino acid metabolism.alanine.alanine-glyoxylate aminotransferase | |
Annotation | | |
FDR(nopump 25vs35) | 0.8654 | |
FDR(nopump 25vs40) | 0.0170 | * |
FDR(medium) | 0.8847 | |
FDR(temperature) | 0.0003 | * |
FDR(interaction) | 0.9987 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.