Key | Value | |
---|
CreIdentifier | Cre11.g481500 | |
GeneName | HIS7 | |
MapMan | amino acid metabolism.synthesis.histidine.phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase (BBM II);amino acid metabolism.synthesis.histidine.bifunctional phosphoribosyl-ATP pyrophosphatase / phosphoribosyl-AMP cyclohydrolase;amino acid metabolism.synthesis.histidine | |
Annotation | | |
FDR(nopump 25vs35) | 0.3579 | |
FDR(nopump 25vs40) | 0.0007 | * |
FDR(medium) | 0.0009 | * |
FDR(temperature) | 0.0005 | * |
FDR(interaction) | 0.7680 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.