Key | Value | |
---|
CreIdentifier | Cre12.g545950 | |
GeneName | MAPKKK9 | |
MapMan | signalling.receptor kinases.RKF3 like;protein.postranslational modification.kinase.receptor like cytoplasmatic kinase VII;protein.postranslational modification.kinase.receptor like cytoplasmatic kinase VI;protein.postranslational modification.kinase;protein.postranslational modification | |
Annotation | | |
FDR(nopump 25vs35) | 0.3635 | |
FDR(nopump 25vs40) | 0.0084 | * |
FDR(medium) | 0.0456 | * |
FDR(temperature) | 0.0001 | * |
FDR(interaction) | 0.5342 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.