Key | Value | |
---|
CreIdentifier | Cre06.g282600 | |
GeneName | HEL27 | |
MapMan | protein.synthesis.initiation;protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.DExD-box helicases;protein.synthesis.ribosome biogenesis.assembly factors.DExD-box helicases;DNA.synthesis/chromatin structure | |
Annotation | | |
FDR(nopump 25vs35) | 0.0004 | * |
FDR(nopump 25vs40) | 0.0000 | * |
FDR(medium) | 0.0000 | * |
FDR(temperature) | 0.1098 | |
FDR(interaction) | 0.8190 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.