Key | Value | |
---|
CreIdentifier | Cre06.g264350 | |
GeneName | PRPL13 | |
MapMan | protein.synthesis.ribosomal protein.prokaryotic.non-organellar.50S subunit;protein.synthesis.ribosomal protein.prokaryotic.unknown organellar.50S subunit.L13;protein.synthesis.ribosomal protein.prokaryotic.chloroplast.50S subunit.L13 | |
Annotation | | |
FDR(nopump 25vs35) | 0.0000 | * |
FDR(nopump 25vs40) | 0.0000 | * |
FDR(medium) | 0.1967 | |
FDR(temperature) | 0.1377 | |
FDR(interaction) | 0.7593 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.