Key | Value | |
---|
CreIdentifier | Cre01.g005150 | |
GeneName | SGA1 | |
MapMan | amino acid metabolism.synthesis.serine-glycine-cysteine group.glycine.serine glyoxylate aminotransferase;amino acid metabolism.synthesis.central amino acid metabolism.alanine.alanine-glyoxylate aminotransferase;PS.photorespiration.aminotransferases peroxisomal | |
Annotation | | |
FDR(nopump 25vs35) | 0.1329 | |
FDR(nopump 25vs40) | 0.1483 | |
FDR(medium) | 0.2252 | |
FDR(temperature) | 0.0024 | * |
FDR(interaction) | 0.6635 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.