Key | Value | |
---|
CreIdentifier | Cre07.g340250 | |
GeneName | | |
MapMan | signalling.receptor kinases.leucine rich repeat VIII.type 2;signalling.receptor kinases.wheat LRK10 like;protein.postranslational modification.kinase.receptor like cytoplasmatic kinase VII;protein.postranslational modification.kinase;protein.postranslational modification | |
Annotation | | |
FDR(nopump 25vs35) | 0.9634 | |
FDR(nopump 25vs40) | 0.0291 | * |
FDR(medium) | 0.4725 | |
FDR(temperature) | 0.9507 | |
FDR(interaction) | 0.3052 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.