Key | Value | |
---|
CreIdentifier | Cre12.g517600 | |
GeneName | | |
MapMan | signalling.receptor kinases.extensin;protein.postranslational modification.kinase.receptor like cytoplasmatic kinase IX;protein.postranslational modification.kinase.receptor like cytoplasmatic kinase VII;protein.postranslational modification;stress.biotic | |
Annotation | | |
FDR(nopump 25vs35) | 0.3620 | |
FDR(nopump 25vs40) | 0.0136 | * |
FDR(medium) | 0.4115 | |
FDR(temperature) | 0.4283 | |
FDR(interaction) | 0.6641 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.