Key | Value | |
---|
CreIdentifier | Cre07.g318551 | |
GeneName | CYA8 | |
MapMan | signalling.receptor kinases.leucine rich repeat IV;signalling.receptor kinases.leucine rich repeat XIII;signalling.receptor kinases.leucine rich repeat XII;signalling.receptor kinases.leucine rich repeat XI;stress.biotic.PR-proteins;hormone metabolism.brassinosteroid.signal transduction.BRI | |
Annotation | | |
FDR(nopump 25vs35) | 0.0000 | * |
FDR(nopump 25vs40) | 0.0000 | * |
FDR(medium) | 0.0000 | * |
FDR(temperature) | 0.9203 | |
FDR(interaction) | 0.9933 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.