Key | Value | |
---|
CreIdentifier | Cre03.g200095 | |
GeneName | | |
MapMan | protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.DExD-box helicases;DNA.synthesis/chromatin structure;RNA.processing.RNA helicase;RNA.processing;hormone metabolism.ethylene.induced-regulated-responsive-activated | |
Annotation | | |
FDR(nopump 25vs35) | 0.2443 | |
FDR(nopump 25vs40) | 0.0153 | * |
FDR(medium) | 0.0000 | * |
FDR(temperature) | 0.4728 | |
FDR(interaction) | 0.9075 | |
Normalized counts are visualized with error bars representing standard deviation of triplicates.