Mapping Results
Total reads | 520,753 | 100.00% |
Mapped uniquely | 285,721 | 54.87% |
Mapped non-uniquely | 12,906 | 2.48% |
Unmapped reads | 221,275 | 42.49% |
Mapped Discordantly | 851 | 0.16% |
Genomic Coverage
Median Coverage | 23 |
Mean Coverage | 23 |
STD Coverage | 9 |
Maximum Coverage | 372 |
Peak detection
Strong Peaks Detected | 210 |
Strong Peaks Bandwidth | 234 nt |
Total Peaks Detected | 3,769 |
Peak Filtering Analyses
Initial Median Score | 17 |
Fitted Mean Score | 14 |
Fitted STD Score | 13 |
Score Threshold | 56 |
Mean Coverage | 23 |
Coverage Threshold | 47 |
Peak Filtering Results
Total Peaks | 4,086 | 100.00% |
Filtered by Score | 59 | 1.44% |
Filtered by Coverage | 43 | 1.05% |
num of re-centered peaks | 4 | 0.10% |
Peaks Annotation
Peaks Top Coverage
Peaks TSS distance