From 27f7a89f85b4c66385d59e47f086cfb535db2b81 Mon Sep 17 00:00:00 2001
From: Kathryn Dumschott <k.dumschott@fz-juelich.de>
Date: Mon, 26 May 2025 11:52:25 +0000
Subject: [PATCH] Edit README.md

---
 assays/Phenology/README.md | 56 ++++++++++++++++++++++++++++++++++++--
 1 file changed, 53 insertions(+), 3 deletions(-)

diff --git a/assays/Phenology/README.md b/assays/Phenology/README.md
index 24a1635..5500348 100644
--- a/assays/Phenology/README.md
+++ b/assays/Phenology/README.md
@@ -1,8 +1,58 @@
 #### Phenology
 
-Over the course of the growing season, plots were regularly inspected and phenology was determined visually according to the extended BBCH scale (Sosa-Zúñiga et al. 2017)
+Over the course of the growing season, plots were regularly inspected and phenology was determined visually according to the extended BBCH scale [1].
 
 
-Reference
 
-Sosa-Zuniga, V.; Brito, V.; Fuentes, F.; Steinfort, U. Phenological growth stages of quinoa (Chenopodium quinoa) based on the BBCH scale. Ann Appl Biol 2017, 171, 117-124. DOI: 10.1111/aab.12358
\ No newline at end of file
+BBCH table: from Phenological growth stages of quinoa (Chenopodium quinoa Willd.) based on the BBCH scale. DOI: 10.1111/aab.12358
+
+
+| BBCH Code (two digit) | Description |
+| ------ | ------ |
+|Principal growth stage 0: germination |
+| 00 | Dry seed |
+| 01| Initiation of seed imbibition |
+|03 | Seed imbibition completed
+|05 |Radicle emergence from seed| 
+|07 |Emergence of hypocotyl |
+|08 | Hypocotyl with cotyledons growing towards soil surface||09 | Emergence of cotyledons through soil| 
+| Principal growth stage 1: leaf development|
+|10 | Cotyledons fully emerged|
+|11 | First pair of leaves visible|
+|12 | Second pair of leaves visible|
+|1. | Coding continues with the same scheme|
+|19 | Nine pair of leaves visible. If required, coding can continue following the same scheme.|
+|Principal growth stage 2: formation of side shoots|
+|20 | Visible lateral buds or expanded leaves without lateral stems| 
+|21 | One side shoot visible| 
+|22 | Two side shoots visible| 
+|2. | Coding continues with the same scheme|
+|29 | Nine side shoots visible. If required, coding can continue following the same scheme.|
+|Principal growth stage 3: stem elongation (omitted)| |
+|Principal growth stage 4: development of harvestable vegetative parts (omitted)|
+|Principal growth stage 5: inflorescence emergence| |
+|50 | Inflorescence present but still enclosed by leaves|
+|51 | Leaves surrounding inflorescence separated, inflorescence is visible from above|
+|59 | Inflorescence visible, but all the flowers are still closed|
+|Principal growth stage 6: flowering|
+|60 | Beginning of anthesis: main inflorescence flowers with first extruded anthers|
+|67 | Early end of anthesis: main inflorescence flowers with first senesced anthers|
+|69 | Complete anthesis: main inflorescence flowers with senesced anthers|
+|Principal growth stage 7: fruit development|
+|70 | Fruit set: ovary thickening and first visible grains in the main stem|
+|Principal growth stage 8: ripening| | 
+|81 | Milky grain, easily crushed with fingernails, liquid content and green pericarp|
+|85 | Thick grain, easily crushed with fingernails, white pasty content, green, beige, red or black pericarp|
+|89 | Ripe grain, difficult to crush with fingernails, dry content, the grain has a beige, red or black colour on its outside. Ready to harvest.|
+|Principal growth stage 9: senescence| |
+|91 | Only basal leaves are dry|
+|93 | Leaves of the first half portion of the plant, starting from the base, are dead|
+|95 | All leaves are dead; stem colour turns from yellow to brown|
+|97 | Plant dead and dry|
+|99 | Harvested product |
+
+
+
+Reference:
+
+[1] Sosa-Zuniga, V.; Brito, V.; Fuentes, F.; Steinfort, U. Phenological growth stages of quinoa (Chenopodium quinoa) based on the BBCH scale. Ann Appl Biol 2017, 171, 117-124. DOI: 10.1111/aab.12358
\ No newline at end of file
-- 
GitLab