From 4e69bd1dcc4ce1e05ede2631dd3fca6f7dfdc108 Mon Sep 17 00:00:00 2001
From: Angela Kranz <a.kranz@fz-juelich.de>
Date: Sat, 16 Nov 2024 16:11:36 +0000
Subject: [PATCH] Update README.md

---
 studies/Ribes_nigrum_drought_exp1/README.md | 14 ++++++++++++++
 1 file changed, 14 insertions(+)

diff --git a/studies/Ribes_nigrum_drought_exp1/README.md b/studies/Ribes_nigrum_drought_exp1/README.md
index 5300251..1162fd7 100644
--- a/studies/Ribes_nigrum_drought_exp1/README.md
+++ b/studies/Ribes_nigrum_drought_exp1/README.md
@@ -5,6 +5,20 @@ A greenhouse experiment was performed to investigate the influence of drought st
 
 ## Study metadata
 
+| Input [Source Name] | Characteristic [organism] | Characteristic [plant structure development stage] | Characteristic [geographic area] | Parameter [isolation and growth condition] | Parameter [Container volume] | Parameter [plant growth medium exposure] | Factor [watering exposure] | Factor [Experiment End Date] | Characteristic [plant structure] | Output [Sample Name]
+| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
+| R. nigrum cv Rosenthals Langtraubige_R1 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_R1
+| R. nigrum cv Rosenthals Langtraubige_R2 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_R2
+| R. nigrum cv Rosenthals Langtraubige_R3 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_R3
+| R. nigrum cv Rosenthals Langtraubige_L1 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_L1
+| R. nigrum cv Rosenthals Langtraubige_L2 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_L2
+| R. nigrum cv Rosenthals Langtraubige_L3 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_L3
+| R. nigrum cv Rosenthals Langtraubige_RC1 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_RC1
+| R. nigrum cv Rosenthals Langtraubige_RC2 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_RC2
+| R. nigrum cv Rosenthals Langtraubige_RC3 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_RC3
+| R. nigrum cv Rosenthals Langtraubige_LC1 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_LC1
+| R. nigrum cv Rosenthals Langtraubige_LC2 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_LC2
+| R. nigrum cv Rosenthals Langtraubige_LC3 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_LC3
 
 ## Experimental set-up
 
-- 
GitLab