diff --git a/assays/RNASeq_drought/README.md b/assays/RNASeq_drought/README.md
index 8561fd17539e84c728fb6a9705d33977feda8e39..2d09482376b97ce55fcd9995e56ffba77ce86d60 100644
--- a/assays/RNASeq_drought/README.md
+++ b/assays/RNASeq_drought/README.md
@@ -1,2 +1,25 @@
 # Drought stress analysis in *Ribes nigrum*
-In a separate expreriment, the influence of drought stress on the gene expression was investigated. For this, RNA was extracted from roots and leaves. DNA was digested and RNA quality verified. RNA was reverse transcribed and PCR-amplified, using primers suitable for Oxford Nanopore (ONT) sequencing. Fragments were sequenced in-house on PromethION.
\ No newline at end of file
+In a separate expreriment, the influence of drought stress on the gene expression was investigated. For this, RNA was extracted from roots and leaves. DNA was digested and RNA quality verified. RNA was reverse transcribed and PCR-amplified, using primers suitable for Oxford Nanopore (ONT) sequencing. Fragments were sequenced in-house on PromethION.
+
+## Assay Metadata
+
+| Input [Sample Name] | Parameter [total RNA extraction] | Component [next generation sequencing instrument model] | Characteristic [Sequencing Library Source Indicator] | Parameter [Library selection] | Parameter [library strategy] | Output [Data] |
+|---|---|---|---|---|---|---|
+| R. nigrum cv Rosenthals Langtraubige_roots_R1 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_roots_R2 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_roots_R3 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_root_control_RC1 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_root_control_RC2 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_root_control_RC3 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_leaves_L1 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_leaves_L2 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_leaves_L3 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_leaves_LC1 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_leaves_LC2 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum cv Rosenthals Langtraubige_leaves_LC3 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum C1 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum C2 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum C3 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum D1 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum D2 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
+| R. nigrum D3 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
\ No newline at end of file