Drought stress effects on gene expression and metabolite profiles in blackcurrant (Ribes nigrum L.)
This ARC represents the data described in the following publication:
Ziegler et al. 2024 Hort Res. https://doi.org/10.1093/hr/uhae313
Abstract
The blackcurrant (Ribes nigrum L., family Grossulariaceae) is a perennial shrub valued for its antioxidant-rich berries, widely used in the food and beverage industry. However, prolonged drought during the fruiting season leads to drought stress, inhibiting growth and reducing yields. To explore the underlying molecular mechanisms, we present the first high-quality chromosome-scale genome assembly for blackcurrant (cv. Rosenthals Langtraubige), the first in the Grossulariaceae family. Using this genomic reference, we analyzed the transcriptomic response of blackcurrant leaves and roots to drought stress, identifying key differentially expressed genes and significant changes in primary metabolites, such as increased proline and depleted organic acids under stress. This data can aid in developing drought-resistant blackcurrant cultivars.
Table of contents
Studies
The Studies folder contains all plant growth experiments that were performed to obtain samples for genome sequencing, RNA-Seq experiments, and metabolite analysis.
Assays
The Assays folder contains all experiments that were performed to generate sequencing data (DNA and RNA) as well as metabolite data that were further analyzed. The results of the subsequent analysis can be found in the Runs folder.
Runs
Results of the genome sequencing and transcriptome analysis.
Ribes nigrum genome annotation
Supplemental Material
A full genome assembly reveals drought stress effects on gene expression and metabolite profiles in blackcurrant (Ribes nigrum L.)
Description
Blackcurrant (Ribes nigrum L.) is valued for its nutrient-rich berries, yet drought stress during fruiting can hinder growth and reduce yields. We present the first high-quality chromosome-scale genome assembly for blackcurrant, analyzing the transcriptomic response of leaves and roots to drought. This analysis revealed key drought-responsive genes and metabolic shifts, including increased proline and decreased organic acids. Our findings offer a genomic foundation to support breeding of drought-resistant blackcurrant varieties.
Table of Contents
-
Studies
-
Assays
Relationships between Assays and Studies
---
title: Ribes_nigrum_genome
---
flowchart TD
classDef investigationStyle fill:#6c7885,color:#2d3e50,fontWeight:bold;
classDef studyStyle fill:#62d4c1,color:#2d3e50,fontWeight:bold;
classDef assayStyle fill:#ffd34d,color:#2d3e50,fontWeight:bold;
classDef processStyle fill:#D46275,color:#2d3e50;
id_0["A full genome assembly reveals drought stress effects on gene expression and metabolite profiles in blackcurrant (Ribes nigrum L.)"]
class id_0 investigationStyle;
id_0-->STUDY_id_1
class STUDY_id_1 studyStyle;
subgraph STUDY_id_1[Study: Ribes nigrum Drought Experiment 1]
id_2[Plant growth]
class id_2 processStyle;
end
id_0-->STUDY_id_3
class STUDY_id_3 studyStyle;
subgraph STUDY_id_3[Study: Ribes nigrum Drought Experiment 2]
id_4[plant_growth]
class id_4 processStyle;
end
id_0-->STUDY_id_0
class STUDY_id_0 studyStyle;
subgraph STUDY_id_0[Study: Ribes nigrum Genome]
id_2[Plant growth]
class id_2 processStyle;
end
subgraph ASSAY_id_5[Assay: RNASeq_drought]
id_6[RNASeq]
class id_6 processStyle;
end
class ASSAY_id_5 assayStyle;
subgraph ASSAY_id_7[Assay: Ribes_nigrum_genome_sequencing]
id_8[DNA_library_and_sequencing]
class id_8 processStyle;
end
class ASSAY_id_7 assayStyle;
subgraph ASSAY_id_9[Assay: Metabolite_measurement]
id_10[metabolite_analysis]
class id_10 processStyle;
end
class ASSAY_id_9 assayStyle;
subgraph ASSAY_id_11[Assay: qRT-PCR]
id_12[qRTPCR]
class id_12 processStyle;
end
class ASSAY_id_11 assayStyle;
id_2-->|12|id_6
id_2-->|12|id_10
id_2-->|12|id_12
id_4-->|6|id_6
id_4-->|6|id_10
id_4-->|6|id_12
id_13-->|1|id_8
Additional details
Meta Data | Description |
---|---|
Submission Date | tba |
Public Release Date | tba |
Study identifiers | Ribes_nigrum_drought_exp1 , Ribes_nigrum_drought_exp2 , Ribes_nigrum_genome |
Study Count | 3 |
Assay identifiers | RNASeq_drought , Ribes_nigrum_genome_sequencing , Metabolite_measurement , qRT-PCR |
Assay Count | 4 |
Contacts
Names | Address | Affiliation | ORCID | |
---|---|---|---|---|
Freya Maria Rosemarie Ziegler | f.ziegler@fz-juelich.de | Wilhelm-Johnen-Straße, D-52425 Jülich, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany | CEPLAS, Institute of Bio- and Geosciences (IBG-4: Bioinformatics) & Bioeconomy Science Center (BioSC), Forschungszentrum Jülich; Faculty of Mathematics and Natural Sciences, CEPLAS, Institute for Biological Data Science, Heinrich Heine University Düsseldorf; Cluster of Excellence on Plant Sciences (CEPLAS), Heinrich Heine University Düsseldorf | |
Vivien Rosenthal | viros101@uni-duesseldorf.de | Universitätsstr. 1, D-40225 Düsseldorf, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany | Faculty of Mathematics and Natural Sciences, CEPLAS, Institute for Biological Data Science, Heinrich Heine University Düsseldorf; Cluster of Excellence on Plant Sciences (CEPLAS), Heinrich Heine University Düsseldorf | |
José G. Vallarino | vallarino@uma.es | 9010 Málaga, Spain | Departamento de Biología Molecular y Bioquímica, Campus de Teatinos, Instituto de Hortofruticultura Subtropical y Mediterránea ‘La Mayora’, Universidad de Málaga-Consejo Superior de Investigaciones Científicas | 0000-0002-0374-8706 |
Franziska Genzel | f.genzel@fz-juelich.de | Wilhelm-Johnen-Straße, D-52425 Jülich, Germany | CEPLAS, Institute of Bio- and Geosciences (IBG-4: Bioinformatics) & Bioeconomy Science Center (BioSC), Forschungszentrum Jülich | 0000-0003-2217-8136 |
Sarah Spettmann | s.spettmann@fz-juelich.de | Wilhelm-Johnen-Straße, D-52425 Jülich, Germany | CEPLAS, Institute of Bio- and Geosciences (IBG-4: Bioinformatics) & Bioeconomy Science Center (BioSC), Forschungszentrum Jülich | |
Łukasz Seliga | lukasz.seliga@inhort.pl | Konstytucji 3 Maja 1/3, 96-100 Skierniewice, Poland | Department of Plant Crop breeding, INHORT, National Institute of Horticultural Research | 0000-0002-1687-5499 |
Sylwia Keller-Przybyłkowicz | sylwia.keller@inhort.pl | Konstytucji 3 Maja 1/3, 96-100 Skierniewice, Poland | Department of Plant Crop breeding, INHORT, National Institute of Horticultural Research | 0000-0002-3473-9706 |
Lucas Munnes | lucas.munnes@hhu.de | Universitätsstr. 1, D-40225 Düsseldorf, Germany | Faculty of Mathematics and Natural Sciences, CEPLAS, Institute for Biological Data Science, Heinrich Heine University Düsseldorf | |
Anita Sønsteby | anita.sonsteby@nibio.no | Pb. 115, NO-1431 Ås, Norway | NIBIO, Norwegian Institute of Bioeconomy Research, Division of Food Production and Society Horticulture | 0000-0002-2705-9091 |
Sonia Osorio | sosorio@uma.es | 9010 Málaga, Spain | Departamento de Biología Molecular y Bioquímica, Campus de Teatinos, Instituto de Hortofruticultura Subtropical y Mediterránea ‘La Mayora’, Universidad de Málaga-Consejo Superior de Investigaciones Científicas | 0000-0002-0159-6091 |
Björn Usadel | b.usadel@fz-juelich.de | Wilhelm-Johnen-Straße, D-52425 Jülich, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany | CEPLAS, Institute of Bio- and Geosciences (IBG-4: Bioinformatics) & Bioeconomy Science Center (BioSC), Forschungszentrum Jülich; Faculty of Mathematics and Natural Sciences, CEPLAS, Institute for Biological Data, Heinrich Heine University Düsseldorf; ScienceCluster of Excellence on Plant Sciences (CEPLAS), Heinrich Heine University Düsseldorf; | 0000-0003-0921-8041 |
Study: Ribes_nigrum_drought_exp1
Description
To investigate the physiological and molecular response of blackcurrant leaves and roots to drought stress in mature plants, irrigation was withheld for a period of 4 days. This experimental setup aimed to simulate moderate drought conditions and enable the assessment of changes in plant behavior, including water-use efficiency, photosynthetic activity, and stress-related gene expression. By examining both aboveground (leaves) and belowground (roots) tissues, the study provides a comprehensive understanding of the plant's adaptive mechanisms to water scarcity.
Additional details
Meta Data | Description |
---|---|
Table Count | 1 |
Table Names | Plant growth |
Sample Count | 12 |
Data File Count | 0 |
Associated assays | RNASeq_drought , Metabolite_measurement , qRT-PCR |
Biological replicates | 0 |
Annotation headers
Characteristics: organism,plant structure development stage,geographic area,plant structure
Parameters: isolation and growth condition,Container volume,plant growth medium exposure
Factors: watering exposure,Experiment End Date
Study: Ribes_nigrum_drought_exp2
Description
To validate the response of blackcurrant plants to drought stress, irrigation was withheld for a period of 9 days. Drought stressed plants were compared to plants with continuous irrigation. Leaves were sampled for expression and metabolite analysis.
Additional details
Meta Data | Description |
---|---|
Table Count | 1 |
Table Names | plant_growth |
Sample Count | 6 |
Data File Count | 0 |
Associated assays | RNASeq_drought , Metabolite_measurement , qRT-PCR |
Biological replicates | 0 |
Annotation headers
Characteristics: organism,plant structure development stage,geographic area,plant structure
Parameters: Container volume,watering exposure
Factors: isolation and growth condition
Study: Ribes_nigrum_genome
Description
The German cultivar Rosenthals Langtraubige was chosen for genomic analysis due to its vigorous, spreading growth habit and medium-sized, early-maturing berries with high vitamin C content. For the sequencing, we employed a combination of PacBio HiFi and Oxford Nanopore Technologies (ONT), integrating the Pore-C method for advanced chromosome conformation capture.
Additional details
Meta Data | Description |
---|---|
Table Count | 1 |
Table Names | Plant growth |
Sample Count | 1 |
Data File Count | 0 |
Associated assays | Ribes_nigrum_genome_sequencing |
Biological replicates | 0 |
Annotation headers
Characteristics: organism,plant structure development stage,geographic area,plant structure
Assay: RNASeq_drought
Additional details
Meta Data | Description |
---|---|
Measurement Type | Gene Expression Analysis |
Technology Type | RNA-Seq |
Table Count | 1 |
Table Names | RNASeq |
Sample Count | 18 |
Data File Count | 18 |
Associated studies | Ribes_nigrum_drought_exp1 , Ribes_nigrum_drought_exp2 |
Annotation headers
Characteristics: Sequencing Library Source Indicator
Parameters: total RNA extraction,Library selection,library strategy
Assay: Ribes_nigrum_genome_sequencing
Additional details
Meta Data | Description |
---|---|
Measurement Type | Whole Genome Sequencing |
Table Count | 1 |
Table Names | DNA_library_and_sequencing |
Sample Count | 3 |
Data File Count | 3 |
Associated studies | Ribes_nigrum_genome |
Annotation headers
Characteristics: Sequencing Library Source Indicator
Parameters: Library selection,library strategy,library layout
Assay: Metabolite_measurement
Additional details
Meta Data | Description |
---|---|
Measurement Type | metabolite measurement |
Technology Type | Gas Chromatography Mass Spectrometry |
Table Count | 1 |
Table Names | metabolite_analysis |
Sample Count | 18 |
Data File Count | 18 |
Associated studies | Ribes_nigrum_drought_exp1 , Ribes_nigrum_drought_exp2 |
Annotation headers
Parameters: technology type,data transformation
Assay: qRT-PCR
Additional details
Meta Data | Description |
---|---|
Measurement Type | gene expression measurement |
Technology Type | Real Time PCR |
Table Count | 1 |
Table Names | qRTPCR |
Sample Count | 18 |
Data File Count | 18 |
Associated studies | Ribes_nigrum_drought_exp1 , Ribes_nigrum_drought_exp2 |
Annotation headers
Parameters: technical replicate