diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs10_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs10_dep.txt
new file mode 100644
index 0000000000000000000000000000000000000000..c841e6d29d9f4f218410dd959263d7d1725fcf68
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs10_dep.txt
@@ -0,0 +1,64 @@
+redox	18	0.046572
+major CHO metabolism.degradation.starch.starch cleavage	4	0.036255
+TCA / organic transformation.TCA.pyruvate DH	4	0.027340
+secondary metabolism	18	0.023703
+protein.targeting.chloroplast	7	0.021577
+protein.assembly and cofactor ligation	6	0.019517
+amino acid metabolism.synthesis.glutamate family.arginine	5	0.017260
+redox.misc	5	0.017260
+protein.aa activation	14	0.016326
+signalling.phosphinositides.phosphatidylinositol-4-phosphate 5-kinase	4	0.016168
+cell.cycle.peptidylprolyl isomerase	9	0.012316
+cell.motility.eukaryotes.flagellar membrane proteins	4	0.010644
+nucleotide metabolism.phosphotransfer and pyrophosphatases.adenylate kinase	4	0.010644
+PS.calvin cycle.rubisco interacting	4	0.010644
+OPP	6	0.010644
+lipid metabolism	32	0.005106
+PS.lightreaction.other electron carrier (ox/red)	5	0.005099
+PS.lightreaction.unspecified	10	0.004672
+protein.synthesis	48	0.003846
+secondary metabolism.isoprenoids.carotenoids	8	0.002788
+PS.lightreaction.photosystem II.biogenesis	7	0.002023
+PS.lightreaction.cytochrome b6/f	4	0.002010
+cell.motility.eukaryotes.intraflagellar transport.IFT particle protein.complex A	4	0.002010
+secondary metabolism.isoprenoids.non-mevalonate pathway	6	0.001055
+protein.folding.immunophilins (IMM)	13	0.000788
+protein.folding.immunophilins (IMM).FKBPs	8	0.000708
+tetrapyrrole synthesis.glu-tRNA synthetase	5	0.000649
+tetrapyrrole synthesis.magnesium chelatase	4	0.000460
+cell.motility.eukaryotes.axonemal dyneins.inner arm.monomeric species	8	0.000346
+secondary metabolism.isoprenoids	16	0.000262
+lipid metabolism.FA synthesis and FA elongation.acetyl CoA carboxylation	6	0.000190
+cell.motility.eukaryotes.central pair	8	0.000051
+PS.lightreaction.ATP synthase	6	0.000031
+PS.lightreaction.photosystem II.LHC-II	8	0.000014
+nucleotide metabolism.phosphotransfer and pyrophosphatases	11	0.000013
+cell.motility.eukaryotes.radial spoke	9	0.000004
+cell.motility.eukaryotes.radial spoke.stalk	8	0.000003
+protein.synthesis.ribosomal protein.prokaryotic.non-organellar	8	0.000003
+cell.motility.eukaryotes.axonemal dyneins.outer arm	10	0.000001
+protein.synthesis.ribosomal protein.prokaryotic.non-organellar.50S subunit	8	0.000000
+PS.lightreaction.photosystem I.LHC-I	9	0.000000
+PS.lightreaction.photosystem II.PSII polypeptide subunits	12	0.000000
+protein.synthesis.ribosomal protein.prokaryotic.chloroplast.30S subunit	10	0.000000
+lipid metabolism.FA synthesis and FA elongation	22	0.000000
+cell.motility.eukaryotes.axonemal dyneins.inner arm	16	0.000000
+cell.motility.eukaryotes.intraflagellar transport.IFT particle protein.complex B	10	0.000000
+cell.motility.eukaryotes.flagellar associated proteins	31	0.000000
+PS.lightreaction	77	0.000000
+protein.synthesis.ribosomal protein.prokaryotic.chloroplast.50S subunit	18	0.000000
+protein.synthesis.ribosomal protein	42	0.000000
+cell.motility.eukaryotes.intraflagellar transport	17	0.000000
+PS.lightreaction.photosystem I.PSI polypeptide subunits	9	0.000000
+PS.lightreaction.photosystem II	28	0.000000
+protein.synthesis.ribosomal protein.prokaryotic.chloroplast	28	0.000000
+cell.motility.eukaryotes	103	0.000000
+cell.motility	103	0.000000
+cell	129	0.000000
+protein.synthesis.ribosomal protein.prokaryotic	38	0.000000
+PS	104	0.000000
+cell.motility.eukaryotes.axonemal dyneins	26	-0.000000
+PS.lightreaction.photosystem I	18	-0.000000
+tetrapyrrole synthesis	30	-0.000000
+cell.motility.eukaryotes.intraflagellar transport.IFT particle protein	14	-0.000000
+PS.calvin cycle	16	-0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs10_enr.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs10_enr.txt
new file mode 100644
index 0000000000000000000000000000000000000000..bc03f645f19f2653566d066eebec7e2c3db58415
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs10_enr.txt
@@ -0,0 +1,44 @@
+secondary metabolism.flavonoids	14	0.042154
+protein.synthesis.ribosome biogenesis.export from nucleus	10	0.038462
+Co-factor and vitamine metabolism.molybdenum cofactor	10	0.038462
+protein.targeting.nucleus	17	0.033204
+DNA	293	0.027849
+protein.degradation.AAA type	15	0.025280
+RNA.regulation of transcription.C2H2 zinc finger family	9	0.025280
+amino acid metabolism.synthesis.histidine	11	0.021176
+protein.degradation.ubiquitin.ubiquitin	17	0.017713
+cell.organisation.cytoskeleton	18	0.009704
+RNA.regulation of transcription.chromatin remodeling factors	30	0.009532
+RNA.processing.RNA helicase	31	0.005939
+protein.degradation.ubiquitin.ubiquitin protease	19	0.005587
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.misc	9	0.004985
+protein.degradation.autophagy	9	0.004985
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.DExD-box helicases	14	0.002698
+protein.synthesis.initiation	40	0.001254
+protein.targeting.secretory pathway.unspecified	38	0.001144
+RNA.processing.ribonucleases	26	0.001061
+misc.UDP glucosyl and glucoronyl transferases	35	0.000955
+cell.organisation	116	0.000570
+misc	216	0.000406
+protein.degradation.ubiquitin.E3.RING	55	0.000375
+protein.degradation.ubiquitin.E2	21	0.000257
+RNA.regulation of transcription.unclassified	65	0.000128
+protein	1150	0.000128
+cell.vesicle transport	47	0.000095
+protein.degradation.ubiquitin.E3	79	0.000075
+DNA.repair	63	0.000056
+RNA.processing	150	0.000056
+protein.targeting	117	0.000005
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications	43	0.000004
+signalling.G-proteins	60	0.000003
+minor CHO metabolism.others	100	0.000001
+protein.targeting.secretory pathway	69	0.000000
+RNA.regulation of transcription	319	0.000000
+DNA.unspecified	45	0.000000
+RNA.transcription	43	0.000000
+cell.division	69	0.000000
+protein.degradation.ubiquitin	219	0.000000
+RNA	553	0.000000
+protein.degradation	408	0.000000
+protein.synthesis.ribosome biogenesis	76	0.000000
+protein.degradation.ubiquitin.proteasom	50	-0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs11_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs11_dep.txt
new file mode 100644
index 0000000000000000000000000000000000000000..f131fc1e777dc6e1e6d81144d65c5dace48b03d5
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs11_dep.txt
@@ -0,0 +1,26 @@
+cell.motility.eukaryotes.flagellar associated proteins	8	0.047242
+glycolysis	6	0.038987
+biodegradation of xenobiotics	4	0.038279
+TCA / organic transformation.TCA	4	0.032588
+major CHO metabolism	8	0.030197
+cell.cycle.peptidylprolyl isomerase	5	0.026293
+protein.folding.immunophilins (IMM)	6	0.018290
+major CHO metabolism.synthesis.starch	4	0.018290
+TCA / organic transformation	6	0.017901
+PS.lightreaction.photosystem II.PSII polypeptide subunits	4	0.010938
+PS.carbon concentrating mechanism	7	0.003636
+TCA / organic transformation.TCA.pyruvate DH	4	0.002073
+PS.lightreaction.unspecified	7	0.001713
+gluconeogenesis / glyoxylate cycle	5	0.000134
+lipid metabolism.FA synthesis and FA elongation.acetyl CoA carboxylation	5	0.000052
+tetrapyrrole synthesis	10	0.000052
+lipid metabolism	27	0.000000
+PS.lightreaction.photosystem II.LHC-II	8	0.000000
+PS.lightreaction.photosystem II	14	0.000000
+PS.lightreaction.photosystem I.PSI polypeptide subunits	7	0.000000
+PS.calvin cycle	11	0.000000
+PS.lightreaction	46	0.000000
+PS.lightreaction.photosystem I.LHC-I	9	0.000000
+PS	65	0.000000
+PS.lightreaction.photosystem I	16	-0.000000
+lipid metabolism.FA synthesis and FA elongation	17	-0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs11_enr.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs11_enr.txt
new file mode 100644
index 0000000000000000000000000000000000000000..387cd47ae0e249595dfc1173d829cb93f2d918a7
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs11_enr.txt
@@ -0,0 +1,53 @@
+RNA.RNA binding	53	0.037413
+cell.motility.eukaryotes.basal bodies	23	0.035278
+protein.degradation.ubiquitin.ubiquitin protease	18	0.035154
+RNA.regulation of transcription.C2H2 zinc finger family	9	0.033586
+hormone metabolism.auxin	17	0.030284
+protein.degradation.ubiquitin.ubiquitin	17	0.030284
+hormone metabolism.abscisic acid.signal transduction	7	0.030284
+amino acid metabolism.synthesis.histidine	11	0.030284
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.DExD-box helicases	13	0.025765
+cell.organisation.cytoskeleton.mikrotubuli	13	0.025765
+protein.targeting.secretory pathway.vacuole	13	0.025765
+transport	293	0.020565
+protein.targeting.nucleus	18	0.020534
+protein.targeting.secretory pathway.golgi	10	0.019825
+protein.targeting.secretory pathway.ER	11	0.009532
+RNA.processing.ribonucleases	25	0.009464
+misc.UDP glucosyl and glucoronyl transferases	34	0.008716
+protein.degradation.autophagy	9	0.007633
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.misc	9	0.007633
+RNA.regulation of transcription.putative transcription regulator	36	0.006608
+protein	1197	0.004319
+transport.misc	61	0.004176
+cell.organisation.cytoskeleton	20	0.001113
+development.unspecified	107	0.001019
+cell	407	0.000880
+protein.synthesis.initiation	42	0.000865
+development	120	0.000849
+protein.degradation.ubiquitin.E2	21	0.000678
+RNA.regulation of transcription.unclassified	66	0.000523
+RNA.processing.RNA helicase	35	0.000297
+DNA.repair	64	0.000193
+DNA	329	0.000165
+protein.degradation.ubiquitin.E3.RING	59	0.000078
+RNA.regulation of transcription.chromatin remodeling factors	36	0.000035
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications	43	0.000021
+DNA.unspecified	43	0.000009
+protein.degradation.ubiquitin.E3	86	0.000003
+protein.targeting	125	0.000001
+minor CHO metabolism.others	105	0.000001
+cell.organisation	133	0.000000
+signalling.G-proteins	64	0.000000
+cell.division	69	0.000000
+protein.targeting.secretory pathway.unspecified	47	0.000000
+RNA.transcription	44	0.000000
+protein.synthesis.ribosome biogenesis	77	0.000000
+RNA.regulation of transcription	374	0.000000
+protein.degradation.ubiquitin	223	0.000000
+RNA	650	0.000000
+protein.degradation	403	0.000000
+cell.vesicle transport	57	0.000000
+RNA.processing	179	0.000000
+protein.targeting.secretory pathway	84	0.000000
+protein.degradation.ubiquitin.proteasom	48	0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs12_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs12_dep.txt
new file mode 100644
index 0000000000000000000000000000000000000000..45f82d4759e6fe1526fd3beed4189388914fedee
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs12_dep.txt
@@ -0,0 +1,11 @@
+amino acid metabolism.degradation	4	0.017144
+lipid metabolism.FA synthesis and FA elongation	4	0.012389
+redox.misc	4	0.000072
+redox	9	0.000057
+fermentation	5	0.000001
+PS.lightreaction.photosystem II	8	0.000001
+PS.lightreaction.hydrogenase.FeFe-hydrogenase	4	0.000000
+PS.lightreaction.hydrogenase	4	0.000000
+PS.lightreaction	15	0.000000
+PS	18	0.000000
+PS.lightreaction.photosystem II.LHC-II	7	0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs12_enr.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs12_enr.txt
new file mode 100644
index 0000000000000000000000000000000000000000..cb7617e0ae90b9e02968a9f1790e049f75cea479
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs12_enr.txt
@@ -0,0 +1,28 @@
+protein.synthesis.ribosome biogenesis.BRIX	4	0.045079
+protein	402	0.045079
+RNA.transcription	15	0.040772
+protein.degradation.ubiquitin.E3.RING	22	0.036724
+amino acid metabolism	48	0.023950
+RNA.regulation of transcription.unclassified	26	0.021243
+protein.targeting.secretory pathway.unspecified	17	0.017907
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.snoRNPs	6	0.012753
+RNA.regulation of transcription.C2H2 zinc finger family	6	0.012753
+cell wall.cell wall proteins	5	0.012753
+DNA.synthesis/chromatin structure.histone.core.H2B	11	0.012753
+DNA.synthesis/chromatin structure.histone.core.H2A	18	0.010517
+protein.synthesis.ribosome biogenesis.export from nucleus	7	0.007596
+amino acid metabolism.synthesis	37	0.007323
+RNA.regulation of transcription.SNF7	5	0.005777
+DNA	120	0.005055
+protein.degradation.autophagy	7	0.000676
+protein.synthesis.ribosomal protein	48	0.000343
+amino acid metabolism.synthesis.histidine	9	0.000235
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.misc	8	0.000035
+DNA.synthesis/chromatin structure.histone.core	45	0.000017
+DNA.synthesis/chromatin structure	107	0.000013
+protein.synthesis.ribosomal protein.eukaryotic.60S subunit	29	0.000000
+protein.synthesis.ribosomal protein.eukaryotic	38	0.000000
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications	28	0.000000
+protein.synthesis	122	0.000000
+DNA.synthesis/chromatin structure.histone	85	0.000000
+protein.synthesis.ribosome biogenesis	52	0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs13_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs13_dep.txt
new file mode 100644
index 0000000000000000000000000000000000000000..758564b80088d8f876d60ec8607240cdd36f3241
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs13_dep.txt
@@ -0,0 +1,2 @@
+PS	4	0.000351
+redox	4	0.000037
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs13_enr.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs13_enr.txt
new file mode 100644
index 0000000000000000000000000000000000000000..e3af4a716b2e8afb0246cf12f403269cda8ad3be
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs13_enr.txt
@@ -0,0 +1,6 @@
+DNA.synthesis/chromatin structure.histone.core.H2A	4	0.004825
+DNA.synthesis/chromatin structure.histone.core.H2B	4	0.000355
+DNA	19	0.000003
+DNA.synthesis/chromatin structure.histone.core	11	0.000000
+DNA.synthesis/chromatin structure	19	0.000000
+DNA.synthesis/chromatin structure.histone	19	0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs14_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs14_dep.txt
new file mode 100644
index 0000000000000000000000000000000000000000..e69de29bb2d1d6434b8b29ae775ad8c2e48c5391
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs14_enr.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs14_enr.txt
new file mode 100644
index 0000000000000000000000000000000000000000..e69de29bb2d1d6434b8b29ae775ad8c2e48c5391
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs1_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs1_dep.txt
new file mode 100644
index 0000000000000000000000000000000000000000..e0c931d434239ad5eb5cf6dd638c71d48f0d2691
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs1_dep.txt
@@ -0,0 +1,19 @@
+nucleotide metabolism.deoxynucleotide metabolism	6	0.043798
+protein.synthesis.ribosomal protein.unknown	6	0.036019
+nucleotide metabolism.deoxynucleotide metabolism.pseudouridine synthase	4	0.025110
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.WD-repeat proteins	5	0.008014
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.methylotransferases	6	0.008014
+protein.synthesis.ribosome biogenesis.export from nucleus	6	0.005159
+transport.sugars	8	0.005159
+protein.aa activation.pseudouridylate synthase	7	0.003204
+transport	83	0.001398
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.misc	6	0.000837
+protein.synthesis.ribosome biogenesis.BRIX	5	0.000837
+RNA.processing.RNA helicase	15	0.000301
+RNA.processing	51	0.000026
+RNA.RNA binding	25	0.000017
+RNA	148	0.000001
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.snoRNPs	9	0.000000
+protein.synthesis	85	0.000000
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications	31	0.000000
+protein.synthesis.ribosome biogenesis	52	0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs1_enr.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs1_enr.txt
new file mode 100644
index 0000000000000000000000000000000000000000..ea79c4915bd0154979bbfa93510eb8e6d23a5362
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs1_enr.txt
@@ -0,0 +1,17 @@
+amino acid metabolism.degradation	8	0.031859
+major CHO metabolism.synthesis	7	0.014798
+lipid metabolism.lipid degradation.beta-oxidation	4	0.009515
+redox	14	0.009515
+protein.folding.chaperones and co-chaperones.HSP60s	4	0.007765
+protein	131	0.007457
+protein.degradation.ubiquitin.E3.HECT	4	0.006230
+redox.thioredoxin	8	0.006181
+major CHO metabolism.synthesis.starch	6	0.003088
+protein.folding.chaperones and co-chaperones.HSP70s	5	0.000150
+stress.abiotic	24	0.000000
+stress	28	0.000000
+protein.co-chaperones	15	0.000000
+protein.folding.chaperones and co-chaperones.co-chaperones	13	0.000000
+stress.abiotic.heat	21	0.000000
+protein.folding	44	-0.000000
+protein.folding.chaperones and co-chaperones	30	-0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs2_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs2_dep.txt
new file mode 100644
index 0000000000000000000000000000000000000000..c75fa266f1cfbbf14747fab7855cd8ef3130d0e8
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs2_dep.txt
@@ -0,0 +1,53 @@
+Co-factor and vitamine metabolism	32	0.045141
+nucleotide metabolism.deoxynucleotide metabolism.pseudouridine synthase	5	0.045141
+cell.division	31	0.045141
+protein.synthesis.ribosome biogenesis.export from nucleus	7	0.042479
+fermentation.ADH	4	0.038105
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.misc	6	0.037151
+RNA.transcription	20	0.029407
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.DExD-box helicases	9	0.020771
+protein.synthesis.ribosome biogenesis.BRIX	5	0.020073
+fermentation	8	0.017820
+amino acid metabolism.synthesis.serine-glycine-cysteine group.serine	6	0.016834
+amino acid metabolism.synthesis.glutamate family.proline	6	0.016834
+major CHO metabolism.degradation	20	0.014539
+misc.O-methyl transferases	7	0.013221
+TCA / organic transformation.other organic acid transformations	9	0.013177
+amino acid metabolism.synthesis.aspartate family.asparagine	4	0.011407
+gluconeogenesis / glyoxylate cycle	8	0.010000
+RNA.processing.RNA helicase	20	0.008848
+major CHO metabolism.degradation.starch	15	0.008223
+cell wall.precursor synthesis	11	0.006441
+transport	160	0.005071
+protein.targeting.nucleus	13	0.005071
+C1-metabolism	17	0.003876
+amino acid metabolism.synthesis.central amino acid metabolism.aspartate	5	0.003043
+amino acid metabolism.synthesis.central amino acid metabolism.aspartate.aspartate aminotransferase	5	0.003043
+amino acid metabolism.synthesis.serine-glycine-cysteine group.serine.phosphoglycerate dehydrogenase	5	0.003043
+transport.metabolite transporters at the envelope membrane	15	0.002538
+nucleotide metabolism.synthesis.pyrimidine	7	0.002033
+protein.aa activation.pseudouridylate synthase	11	0.000369
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.snoRNPs	9	0.000121
+nucleotide metabolism.salvage	15	0.000116
+nucleotide metabolism	70	0.000109
+nucleotide metabolism.deoxynucleotide metabolism	13	0.000097
+protein.targeting.mitochondria	17	0.000064
+amino acid metabolism.synthesis.aspartate family	23	0.000040
+RNA.RNA binding	42	0.000003
+transport.metabolite transporters at the mitochondrial membrane	27	0.000003
+amino acid metabolism.synthesis.glutamate family.arginine	14	0.000001
+RNA	293	0.000000
+mitochondrial electron transport / ATP synthesis.F1-ATPase	15	0.000000
+TCA / organic transformation.TCA	21	0.000000
+mitochondrial electron transport / ATP synthesis.cytochrome c oxidase	17	0.000000
+RNA.processing	101	0.000000
+protein.aa activation	44	0.000000
+protein.synthesis	139	0.000000
+protein.synthesis.initiation	36	0.000000
+amino acid metabolism.synthesis.glutamate family	20	0.000000
+amino acid metabolism	105	0.000000
+amino acid metabolism.synthesis	83	0.000000
+protein.synthesis.ribosome biogenesis	60	0.000000
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications	36	0.000000
+TCA / organic transformation	34	0.000000
+mitochondrial electron transport / ATP synthesis	63	0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs2_enr.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs2_enr.txt
new file mode 100644
index 0000000000000000000000000000000000000000..6adf315a9b16e7ce5e96a549478e398d6495d7f1
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs2_enr.txt
@@ -0,0 +1,21 @@
+PS	38	0.046524
+amino acid metabolism.degradation.branched chain group.shared	4	0.039957
+nucleotide metabolism.degradation	7	0.039957
+redox.thioredoxin.PDIL	4	0.024798
+protein.degradation.ubiquitin.E3.HECT	5	0.024798
+protein.degradation.ubiquitin.E2	8	0.019770
+protein.degradation	90	0.004704
+protein	290	0.004670
+amino acid metabolism.degradation	17	0.004670
+protein.degradation.ubiquitin	50	0.001244
+redox.thioredoxin	16	0.000110
+redox	31	0.000110
+protein.folding.chaperones and co-chaperones.HSP70s	7	0.000048
+stress	41	0.000001
+stress.abiotic	36	0.000000
+protein.folding.chaperones and co-chaperones.small HSPs	8	0.000000
+protein.co-chaperones	20	0.000000
+protein.folding.chaperones and co-chaperones.co-chaperones	16	0.000000
+stress.abiotic.heat	27	0.000000
+protein.folding	61	0.000000
+protein.folding.chaperones and co-chaperones	40	-0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs3_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs3_dep.txt
new file mode 100644
index 0000000000000000000000000000000000000000..4105f00053ebf7273b778625212a6d9c9ee92ac3
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs3_dep.txt
@@ -0,0 +1,51 @@
+DNA.unspecified	15	0.047886
+hormone metabolism.ethylene.induced-regulated-responsive-activated	4	0.047886
+nucleotide metabolism.salvage.phosphoribosyltransferases	4	0.047886
+nucleotide metabolism.synthesis	25	0.047886
+biodegradation of xenobiotics	10	0.047886
+protein.aa activation	21	0.047886
+hormone metabolism.brassinosteroid.synthesis-degradation.sterols	5	0.047886
+S-assimilation	10	0.044371
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.misc	5	0.032664
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.WD-repeat proteins	5	0.032664
+amino acid metabolism.synthesis.glutamate family.arginine	7	0.031877
+mitochondrial electron transport / ATP synthesis	31	0.024411
+TCA / organic transformation.other organic acid transformations	7	0.021429
+cell	145	0.021429
+C1-metabolism	12	0.020105
+nucleotide metabolism.deoxynucleotide metabolism	8	0.016851
+cell.organisation	47	0.012795
+transport.metabolite transporters at the envelope membrane	11	0.009726
+amino acid metabolism.synthesis.glutamate family	10	0.009726
+cell wall.cell wall proteins	5	0.009726
+PS.lightreaction.hydrogenase.FeFe-hydrogenase	4	0.009726
+PS.lightreaction.hydrogenase	4	0.009726
+nucleotide metabolism	46	0.008763
+major CHO metabolism	27	0.006276
+protein.synthesis.ribosome biogenesis.export from nucleus	7	0.005939
+amino acid metabolism.synthesis.aspartate family.methionine	9	0.004381
+protein.synthesis.ribosome biogenesis.BRIX	5	0.004081
+cell.division	27	0.003566
+nucleotide metabolism.synthesis.pyrimidine	6	0.002584
+RNA.processing.RNA helicase	17	0.002310
+fermentation	8	0.001750
+cell wall.precursor synthesis	10	0.001521
+gluconeogenesis / glyoxylate cycle	8	0.000851
+cell wall	17	0.000766
+major CHO metabolism.degradation.starch	14	0.000660
+mitochondrial electron transport / ATP synthesis.cytochrome c oxidase	11	0.000487
+RNA.RNA binding	29	0.000427
+major CHO metabolism.degradation	20	0.000119
+RNA	204	0.000018
+RNA.processing	70	0.000018
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications.snoRNPs	9	0.000006
+amino acid metabolism.synthesis	47	0.000004
+amino acid metabolism.synthesis.aspartate family	21	0.000002
+amino acid metabolism	65	0.000001
+protein.synthesis	100	0.000000
+TCA / organic transformation.TCA	18	0.000000
+protein.synthesis.initiation	28	0.000000
+mitochondrial electron transport / ATP synthesis.F1-ATPase	14	0.000000
+protein.synthesis.ribosome biogenesis.pre-rRNA processing and modifications	29	0.000000
+TCA / organic transformation	28	0.000000
+protein.synthesis.ribosome biogenesis	52	-0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs3_enr.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs3_enr.txt
new file mode 100644
index 0000000000000000000000000000000000000000..3ddd826286fe1e2b009ac08ff9d355fd7ff6280d
--- /dev/null
+++ b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs3_enr.txt
@@ -0,0 +1,33 @@
+major CHO metabolism	17	0.046448
+protein.degradation.ubiquitin.E2	7	0.035272
+PS.photorespiration	6	0.034662
+PS.carbon concentrating mechanism	11	0.030112
+misc.rhodanese	7	0.029876
+lipid metabolism.FA desaturation	5	0.029876
+cell.cycle.peptidylprolyl isomerase	10	0.029201
+lipid metabolism.FA desaturation.desaturase	4	0.029144
+redox.glutaredoxins	4	0.029144
+PS.calvin cycle	8	0.029144
+PS.carbon concentrating mechanism.algal	7	0.029144
+Co-factor and vitamine metabolism.folate and vitamine K.vitamine K	4	0.018968
+protein.degradation.ubiquitin.E3.HECT	5	0.018549
+misc.oxidases - copper, flavone etc	12	0.013236
+Co-factor and vitamine metabolism.folate and vitamine K	5	0.006794
+major CHO metabolism.synthesis	13	0.003380
+protein.folding.immunophilins (IMM)	14	0.003380
+redox.thioredoxin	14	0.001179
+PS.calvin cycle.rubisco interacting	6	0.000586
+major CHO metabolism.synthesis.starch	10	0.000379
+PS	46	0.000264
+protein.folding.chaperones and co-chaperones.small HSPs	6	0.000264
+protein.folding.immunophilins (IMM).FKBPs	10	0.000188
+major CHO metabolism.synthesis.starch.starch synthase	7	0.000113
+protein.folding.chaperones and co-chaperones.HSP70s	7	0.000041
+redox	32	0.000029
+stress.abiotic	32	0.000028
+stress	38	0.000015
+protein.folding.chaperones and co-chaperones.co-chaperones	15	0.000000
+stress.abiotic.heat	25	0.000000
+protein.co-chaperones	22	-0.000000
+protein.folding	62	-0.000000
+protein.folding.chaperones and co-chaperones	36	-0.000000
diff --git a/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs4_dep.txt b/runs/RNA_OntologyEnrichment/Rna40Enrichments1vs4_dep.txt
new file mode 100644
