canal-1 multiomics analysis
Dataset from https://dx.doi.org/10.1016/j.csbj.2024.10.028
Graphical abstract from original publication
Samples were taken in triplicate from mutant and wild-type leaves and stems.
Table 1: Sample table
# | Plant ID | Tissue | Genotype | Sample name |
---|---|---|---|---|
1 | B11d | white leaves | canal-1 | Muwl1 |
2 | B14d | white leaves | canal-1 | Muwl2 |
3 | B11c | white leaves | canal-1 | Muwl3 |
4 | B11d | green leaves | canal-1 | Mugl1 |
5 | B14a | green leaves | canal-1 | Mugl2 |
6 | B11c | green leaves | canal-1 | Mugl3 |
7 | B17c | green leaves | M82 | Wtgl1 |
8 | B17a | green leaves | M82 | Wtgl2 |
9 | I06c | green leaves | M82 | Wtgl3 |
10 | B14a | stem | canal-1 | Mus1 |
11 | B14d | stem | canal-1 | Mus2 |
12 | B12d | stem | canal-1 | Mus3 |
13 | I05b | stem | M82 | Wts1 |
14 | B05b | stem | M82 | Wts2 |
15 | B06c | stem | M82 | Wts3 |
Publication
Title
The variegated canalized-1 tomato mutant is linked to photosystem assembly
Citation
Wijesingha Ahchige, M., Fisher, J., Sokolowska, E., Lyall, R., Illing, N., Skirycz, A., Zamir, D., Alseekh, S., & Fernie, A. R. (2024). The variegated canalized-1 tomato mutant is linked to photosystem assembly. Computational and Structural Biotechnology Journal. https://doi.org/10.1016/j.csbj.2024.10.028