Forked from
HHU Institute of Plant Genetics / Helmsorig-2024-eam7
7 commits behind the upstream repository.
-
Gesa Helmsorig authored
- /assays/biparental_mapping/protocols/target_gene_identification.md - /assays/biparental_mapping/dataset/target_genes_results.md
Gesa Helmsorig authored- /assays/biparental_mapping/protocols/target_gene_identification.md - /assays/biparental_mapping/dataset/target_genes_results.md
target_genes_results.md 1.59 KiB
Results: target gene identification for eam7
Candidates related to the circadian clock:
MorexV3 gene ID | pident | evalue | Araport11 gene ID | Gene name | SNP positions | Changes in aa sequence |
---|---|---|---|---|---|---|
HORVU.MOREX.r3.6HG0592840 | 73.75 | 2.26E-40 | AT2G21660 | GR-RBP1 | None | None |
HORVU.MOREX.r3.6HG0583670 | 69.309 | 0 | AT1G12910 | LWD1 | 32 bp del (1219-1250) | A407F, N408S, K409F, L410* |
HORVU.MOREX.r3.6HG0587680 | 66.082 | 0 | AT4G08920 | CRY1 | None | None |
HORVU.MOREX.r3.6HG0595250 | 38.475 | 3.92E-106 | AT5G61380 | PRR1 | A642G | T1300C |
HORVU.MOREX.r3.6HG0578070 | 55.367 | 0 | AT5G51200 | EDS4 | - | - |
HORVU.MOREX.r3.6HG0589220 | 34.855 | 9.66E-46 | AT3G07640 | PBAC5 | - | - |
HORVU.MOREX.r3.6HG0571470 | 36.735 | 1.3 | AT3G42170 | DAY-SLEEPER | - | - |
HORVU.MOREX.r3.6HG0582650 | 30.108 | 1.00E-12 | AT3G42170 | DAY-SLEEPER | - | - |
HORVU.MOREX.r3.6HG0592100 | 29.042 | 1.69E-45 | AT3G42170 | DAY-SLEEPER | - | - |
HORVU.MOREX.r3.6HG0571480 | 28.319 | 1.11E-13 | AT3G42170 | DAY-SLEEPER | - | - |
Candidates associated with early flowering:
gene name | MoresV3 gene ID |
---|---|
PSEUDO RESPONSE REGULATOR 1 (PRR1) | HORVU.MOREX.r3.6HG0595250 |
CRYPTOCHROME 1a (CRY1a) | HORVU.MOREX.r3.6HG0587680) |
GLYCIN-RICH RNA-BINDING-PROTEIN 1 (GR-RBP1) | HORVU.MOREX.r3.6HG0592840) |
LIGHT-REGULATED WD 1 (LWD1) | HORVU.MOREX.r3.6HG0583670 |
Candidates with consistent mutations across eam7 / EAM genotypes:
LIGHT-REGULATED WD 1 (LWD1) (HORVU.MOREX.r3.6HG0583670)