Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found
Select Git revision
Loading items

Target

Select target project
  • hhu-plant-biochemistry/triesch2023_brassicaceae_transposons
  • ceplas/triesch2023_brassicaceae_transposons
2 results
Select Git revision
Loading items
Show changes
Showing
with 8140 additions and 0 deletions
This diff is collapsed.
250748 CP002686 HelixerPost gene 430898 448644 . - . ID=a_thaliana_shortenedheade_CP002686_005291;associated_TE_type=MITE/DTC
249922 CP002686 HelixerPost gene 767886 775239 . - . ID=a_thaliana_shortenedheade_CP002686_005241;associated_TE_type=DNA/DTM
249882 CP002686 HelixerPost gene 778561 781648 . - . ID=a_thaliana_shortenedheade_CP002686_005239;associated_TE_type=MITE/DTM
174304 CP002686 HelixerPost gene 986963 990904 . + . ID=a_thaliana_shortenedheade_CP002686_000157;associated_TE_type=MITE/DTC
237810 CP002686 HelixerPost gene 5520930 5525096 . - . ID=a_thaliana_shortenedheade_CP002686_004500;associated_TE_type=MITE/DTM
226881 CP002686 HelixerPost gene 14775895 14782319 . - . ID=a_thaliana_shortenedheade_CP002686_003718;associated_TE_type=LTR/unknown
109011 CP002685 HelixerPost gene 205978 212046 . + . ID=a_thaliana_shortenedheade_CP002685_000015;associated_TE_type=DNA/DTC
116944 CP002685 HelixerPost gene 7853428 7857194 . + . ID=a_thaliana_shortenedheade_CP002685_000611;associated_TE_type=DNA/DTA
119710 CP002685 HelixerPost gene 9227015 9230387 . + . ID=a_thaliana_shortenedheade_CP002685_000785;associated_TE_type=DNA/Helitron
120639 CP002685 HelixerPost gene 9627352 9631311 . + . ID=a_thaliana_shortenedheade_CP002685_000851;associated_TE_type=DNA/DTH
122053 CP002685 HelixerPost gene 10431444 10433036 . + . ID=a_thaliana_shortenedheade_CP002685_000943;associated_TE_type=DNA/DTM
155962 CP002685 HelixerPost gene 12537678 12542348 . - . ID=a_thaliana_shortenedheade_CP002685_003164;associated_TE_type=LTR/Copia
155600 CP002685 HelixerPost gene 12727988 12729625 . - . ID=a_thaliana_shortenedheade_CP002685_003134;associated_TE_type=MITE/DTC
130453 CP002685 HelixerPost gene 14966638 14980703 . + . ID=a_thaliana_shortenedheade_CP002685_001498;associated_TE_type=DNA/DTC
149333 CP002685 HelixerPost gene 15454689 15469917 . - . ID=a_thaliana_shortenedheade_CP002685_002747;associated_TE_type=DNA/DTM
135441 CP002685 HelixerPost gene 17337736 17343351 . + . ID=a_thaliana_shortenedheade_CP002685_001814;associated_TE_type=MITE/DTM
145762 CP002685 HelixerPost gene 17332072 17345581 . - . ID=a_thaliana_shortenedheade_CP002685_002506;associated_TE_type=MITE/DTM
140441 CP002685 HelixerPost gene 19673238 19679709 . + . ID=a_thaliana_shortenedheade_CP002685_002166;associated_TE_type=DNA/DTC
320449 CP002688 HelixerPost gene 2720772 2727211 . + . ID=a_thaliana_shortenedheade_CP002688_000420;associated_TE_type=DNA/DTT
397683 CP002688 HelixerPost gene 4970172 4971476 . - . ID=a_thaliana_shortenedheade_CP002688_005546;associated_TE_type=DNA/Helitron
396701 CP002688 HelixerPost gene 5406873 5411579 . - . ID=a_thaliana_shortenedheade_CP002688_005484;associated_TE_type=DNA/DTC
392909 CP002688 HelixerPost gene 7103912 7106799 . - . ID=a_thaliana_shortenedheade_CP002688_005250;associated_TE_type=MITE/DTM
391551 CP002688 HelixerPost gene 7683685 7685096 . - . ID=a_thaliana_shortenedheade_CP002688_005176;associated_TE_type=MITE/DTM
331245 CP002688 HelixerPost gene 7919470 7929446 . + . ID=a_thaliana_shortenedheade_CP002688_001105;associated_TE_type=DNA/DTM
389594 CP002688 HelixerPost gene 8599749 8603258 . - . ID=a_thaliana_shortenedheade_CP002688_005060;associated_TE_type=DNA/Helitron
334628 CP002688 HelixerPost gene 9823712 9827168 . + . ID=a_thaliana_shortenedheade_CP002688_001313;associated_TE_type=MITE/DTM
386725 CP002688 HelixerPost gene 13360054 13361514 . - . ID=a_thaliana_shortenedheade_CP002688_004864;associated_TE_type=MITE/DTM
386647 CP002688 HelixerPost gene 13474150 13482669 . - . ID=a_thaliana_shortenedheade_CP002688_004861;associated_TE_type=DNA/DTC
386432 CP002688 HelixerPost gene 13749630 13753517 . - . ID=a_thaliana_shortenedheade_CP002688_004850;associated_TE_type=DNA/DTM
386230 CP002688 HelixerPost gene 13936057 13940944 . - . ID=a_thaliana_shortenedheade_CP002688_004837;associated_TE_type=DNA/DTT
337745 CP002688 HelixerPost gene 15260938 15262857 . + . ID=a_thaliana_shortenedheade_CP002688_001541;associated_TE_type=DNA/DTC
341518 CP002688 HelixerPost gene 17191483 17194245 . + . ID=a_thaliana_shortenedheade_CP002688_001807;associated_TE_type=MITE/DTM
380691 CP002688 HelixerPost gene 17569203 17575040 . - . ID=a_thaliana_shortenedheade_CP002688_004409;associated_TE_type=DNA/DTM
379757 CP002688 HelixerPost gene 18083330 18093674 . - . ID=a_thaliana_shortenedheade_CP002688_004346;associated_TE_type=DNA/DTM
344809 CP002688 HelixerPost gene 19071844 19079337 . + . ID=a_thaliana_shortenedheade_CP002688_002038;associated_TE_type=DNA/DTC
345049 CP002688 HelixerPost gene 19183632 19185664 . + . ID=a_thaliana_shortenedheade_CP002688_002051;associated_TE_type=DNA/DTM
376526 CP002688 HelixerPost gene 19803523 19805111 . - . ID=a_thaliana_shortenedheade_CP002688_004112;associated_TE_type=DNA/DTM
354858 CP002688 HelixerPost gene 23717726 23719748 . + . ID=a_thaliana_shortenedheade_CP002688_002668;associated_TE_type=MITE/DTM
359308 CP002688 HelixerPost gene 25727341 25730381 . + . ID=a_thaliana_shortenedheade_CP002688_002949;associated_TE_type=DNA/DTM
310743 CP002687 HelixerPost gene 2086894 2097822 . - . ID=a_thaliana_shortenedheade_CP002687_003863;associated_TE_type=LTR/Gypsy
309633 CP002687 HelixerPost gene 4572730 4575834 . - . ID=a_thaliana_shortenedheade_CP002687_003788;associated_TE_type=DNA/DTM
309119 CP002687 HelixerPost gene 5551223 5553150 . - . ID=a_thaliana_shortenedheade_CP002687_003755;associated_TE_type=MITE/DTC
304214 CP002687 HelixerPost gene 8507387 8510077 . - . ID=a_thaliana_shortenedheade_CP002687_003406;associated_TE_type=MITE/DTM
267720 CP002687 HelixerPost gene 11577410 11584040 . + . ID=a_thaliana_shortenedheade_CP002687_001077;associated_TE_type=MITE/DTM
297543 CP002687 HelixerPost gene 11817946 11826454 . - . ID=a_thaliana_shortenedheade_CP002687_002983;associated_TE_type=LTR/Gypsy
270257 CP002687 HelixerPost gene 12864533 12866818 . + . ID=a_thaliana_shortenedheade_CP002687_001248;associated_TE_type=DNA/DTM
270257 CP002687 HelixerPost gene 12864533 12866818 . + . ID=a_thaliana_shortenedheade_CP002687_001248;associated_TE_type=DNA/DTC
270447 CP002687 HelixerPost gene 12923855 12929168 . + . ID=a_thaliana_shortenedheade_CP002687_001259;associated_TE_type=DNA/DTC
294504 CP002687 HelixerPost gene 13201939 13204147 . - . ID=a_thaliana_shortenedheade_CP002687_002802;associated_TE_type=MITE/DTM
271171 CP002687 HelixerPost gene 13224423 13227816 . + . ID=a_thaliana_shortenedheade_CP002687_001306;associated_TE_type=MITE/DTC
293434 CP002687 HelixerPost gene 13620778 13631357 . - . ID=a_thaliana_shortenedheade_CP002687_002736;associated_TE_type=LTR/Copia
274498 CP002687 HelixerPost gene 14685537 14686988 . + . ID=a_thaliana_shortenedheade_CP002687_001524;associated_TE_type=MITE/DTM
276049 CP002687 HelixerPost gene 15441045 15443895 . + . ID=a_thaliana_shortenedheade_CP002687_001616;associated_TE_type=DNA/Helitron
105731 CP002684 HelixerPost gene 1375759 1379218 . - . ID=a_thaliana_shortenedheade_CP002684_006931;associated_TE_type=DNA/DTM
100439 CP002684 HelixerPost gene 3497122 3499481 . - . ID=a_thaliana_shortenedheade_CP002684_006600;associated_TE_type=DNA/Helitron
10618 CP002684 HelixerPost gene 4567883 4569592 . + . ID=a_thaliana_shortenedheade_CP002684_000660;associated_TE_type=DNA/DTM
89703 CP002684 HelixerPost gene 8372800 8376560 . - . ID=a_thaliana_shortenedheade_CP002684_005902;associated_TE_type=DNA/Helitron
19339 CP002684 HelixerPost gene 8662002 8662906 . + . ID=a_thaliana_shortenedheade_CP002684_001253;associated_TE_type=MITE/DTM
21764 CP002684 HelixerPost gene 9763341 9768084 . + . ID=a_thaliana_shortenedheade_CP002684_001418;associated_TE_type=DNA/DTM
79995 CP002684 HelixerPost gene 17332279 17334339 . - . ID=a_thaliana_shortenedheade_CP002684_005243;associated_TE_type=DNA/Helitron
78742 CP002684 HelixerPost gene 18011014 18020354 . - . ID=a_thaliana_shortenedheade_CP002684_005162;associated_TE_type=DNA/DTM
30998 CP002684 HelixerPost gene 18504812 18505592 . + . ID=a_thaliana_shortenedheade_CP002684_002041;associated_TE_type=MITE/DTM
75656 CP002684 HelixerPost gene 19531087 19536090 . - . ID=a_thaliana_shortenedheade_CP002684_004975;associated_TE_type=DNA/DTM
71950 CP002684 HelixerPost gene 21244286 21250121 . - . ID=a_thaliana_shortenedheade_CP002684_004737;associated_TE_type=LTR/Copia
36542 CP002684 HelixerPost gene 21345494 21353739 . + . ID=a_thaliana_shortenedheade_CP002684_002397;associated_TE_type=LTR/Copia
56121 CP002684 HelixerPost gene 29167654 29173036 . - . ID=a_thaliana_shortenedheade_CP002684_003722;associated_TE_type=DNA/DTC
This diff is collapsed.