Skip to content
Snippets Groups Projects
Commit b671b074 authored by bvenn's avatar bvenn
Browse files

update pca

parent 9db0d97d
No related branches found
No related tags found
No related merge requests found
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
......@@ -6,36 +6,5 @@ Note:
- TAP35 and TAP40 samples were taken at more time points than nopump samples. 1, 5, 6, 7, and 9 correspond to the same timepoints as measured in nopump samples.
- TAP25 samples were taken at less time points than nopump samples. 1, 5, and 9 correspond to timepoints preheat, 2h, and 24h.
|sample names|medium|temperature|description|
|--|--|--|--|
|25°C - 25°C3 |nopump|25|triplicates of preheatsample|
|25°C_2h - 25°C_2h3 |nopump|25|triplicates of 2h sample|
|25°C_4h - 25°C_2h3 |nopump|25|triplicates of 4h sample|
|25°C_8h - 25°C_2h3 |nopump|25|triplicates of 8h sample|
|25°C_24h - 25°C_2h3|nopump|25|triplicates of 24h sample|
|35°C - 35°C3 |nopump|35|triplicates of preheatsample|
|35°C_2h - 35°C_2h3 |nopump|35|triplicates of 2h sample|
|35°C_4h - 35°C_2h3 |nopump|35|triplicates of 4h sample|
|35°C_8h - 35°C_2h3 |nopump|35|triplicates of 8h sample|
|35°C_24h - 35°C_2h3|nopump|35|triplicates of 24h sample|
|40°C - 40°C3 |nopump|40|triplicates of preheatsample|
|40°C_2h - 40°C_2h3 |nopump|40|triplicates of 2h sample|
|40°C_4h - 40°C_2h3 |nopump|40|triplicates of 4h sample|
|40°C_8h - 40°C_2h3 |nopump|40|triplicates of 8h sample|
|40°C_24h - 40°C_2h3|nopump|40|triplicates of 24h sample|
| - | - | - | - |
|A_1_25C - C_1_25C|TAP|25|triplicates of preheatsample|
|A_5_25C - C_5_25C|TAP|25|triplicates of 2h sample|
|A_9_25C - C_9_25C|TAP|25|triplicates of 24h sample|
|A_1_35C - C_1_35C|TAP|35|triplicates of preheatsample|
|A_5_35C - C_5_35C|TAP|35|triplicates of 2h sample|
|A_6_35C - C_6_35C|TAP|35|triplicates of 4h sample|
|A_7_35C - C_7_35C|TAP|35|triplicates of 8h sample|
|A_9_35C - C_9_35C|TAP|35|triplicates of 24h sample|
|A_1_40C - C_1_40C|TAP|40|triplicates of preheatsample|
|A_5_40C - C_5_40C|TAP|40|triplicates of 2h sample|
|A_6_40C - C_6_40C|TAP|40|triplicates of 4h sample|
|A_7_40C - C_7_40C|TAP|40|triplicates of 8h sample|
|A_9_40C - C_9_40C|TAP|40|triplicates of 24h sample|
- **dot**: acetate depleting samples
- **circle**: constant acetate samples
File added
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment