Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
Ribes_nigrum_genome
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package Registry
Container Registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Usadellab
Ribes_nigrum_genome
Commits
4e69bd1d
Commit
4e69bd1d
authored
4 months ago
by
Angela Kranz
Browse files
Options
Downloads
Patches
Plain Diff
Update README.md
parent
6e48b563
No related branches found
Branches containing commit
No related tags found
No related merge requests found
Pipeline
#5689
passed
4 months ago
Stage: arc_json
Stage: quality_report_generator
Stage: quality_report
Changes
1
Pipelines
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
studies/Ribes_nigrum_drought_exp1/README.md
+14
-0
14 additions, 0 deletions
studies/Ribes_nigrum_drought_exp1/README.md
with
14 additions
and
0 deletions
studies/Ribes_nigrum_drought_exp1/README.md
+
14
−
0
View file @
4e69bd1d
...
@@ -5,6 +5,20 @@ A greenhouse experiment was performed to investigate the influence of drought st
...
@@ -5,6 +5,20 @@ A greenhouse experiment was performed to investigate the influence of drought st
## Study metadata
## Study metadata
| Input [Source Name] | Characteristic [organism] | Characteristic [plant structure development stage] | Characteristic [geographic area] | Parameter [isolation and growth condition] | Parameter [Container volume] | Parameter [plant growth medium exposure] | Factor [watering exposure] | Factor [Experiment End Date] | Characteristic [plant structure] | Output [Sample Name]
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| R. nigrum cv Rosenthals Langtraubige_R1 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_R1
| R. nigrum cv Rosenthals Langtraubige_R2 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_R2
| R. nigrum cv Rosenthals Langtraubige_R3 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_R3
| R. nigrum cv Rosenthals Langtraubige_L1 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_L1
| R. nigrum cv Rosenthals Langtraubige_L2 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_L2
| R. nigrum cv Rosenthals Langtraubige_L3 | Ribes nigrum | adult | Germany | drought stress | 3 liter | soil water content exposure | 0 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_L3
| R. nigrum cv Rosenthals Langtraubige_RC1 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_RC1
| R. nigrum cv Rosenthals Langtraubige_RC2 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_RC2
| R. nigrum cv Rosenthals Langtraubige_RC3 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | root | R. nigrum cv Rosenthals Langtraubige_roots_RC3
| R. nigrum cv Rosenthals Langtraubige_LC1 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_LC1
| R. nigrum cv Rosenthals Langtraubige_LC2 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_LC2
| R. nigrum cv Rosenthals Langtraubige_LC3 | Ribes nigrum | adult | Germany | control exposure | 3 liter | soil water content exposure | 150 Milliliter | 4 Day | leaf | R. nigrum cv Rosenthals Langtraubige_roots_LC3
## Experimental set-up
## Experimental set-up
...
...
This diff is collapsed.
Click to expand it.
Jonathan Bauer
@bauer
mentioned in commit
c05eb11f
·
4 months ago
mentioned in commit
c05eb11f
mentioned in commit c05eb11f9bcc052ab06e2b475927173c16bd60fa
Toggle commit list
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment