# A full genome assembly reveals drought stress effects on gene expression and metabolite profiles in blackcurrant (Ribes nigrum L.)
### Description
Blackcurrant (Ribes nigrum L.) is valued for its nutrient-rich berries, yet drought stress during fruiting can hinder growth and reduce yields. We present the first high-quality chromosome-scale genome assembly for blackcurrant, analyzing the transcriptomic response of leaves and roots to drought. This analysis revealed key drought-responsive genes and metabolic shifts, including increased proline and decreased organic acids. Our findings offer a genomic foundation to support breeding of drought-resistant blackcurrant varieties.
| Freya Maria Rosemarie Ziegler | f.ziegler@fz-juelich.de | Wilhelm-Johnen-Straße, D-52425 Jülich, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany | CEPLAS, Institute of Bio- and Geosciences (IBG-4: Bioinformatics) & Bioeconomy Science Center (BioSC), Forschungszentrum Jülich; Faculty of Mathematics and Natural Sciences, CEPLAS, Institute for Biological Data Science, Heinrich Heine University Düsseldorf; Cluster of Excellence on Plant Sciences (CEPLAS), Heinrich Heine University Düsseldorf | |
| Vivien Rosenthal | viros101@uni-duesseldorf.de | Universitätsstr. 1, D-40225 Düsseldorf, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany | Faculty of Mathematics and Natural Sciences, CEPLAS, Institute for Biological Data Science, Heinrich Heine University Düsseldorf; Cluster of Excellence on Plant Sciences (CEPLAS), Heinrich Heine University Düsseldorf | |
| José G. Vallarino | vallarino@uma.es | 9010 Málaga, Spain | Departamento de Biología Molecular y Bioquímica, Campus de Teatinos, Instituto de Hortofruticultura Subtropical y Mediterránea ‘La Mayora’, Universidad de Málaga-Consejo Superior de Investigaciones Científicas | 0000-0002-0374-8706 |
| Franziska Genzel | f.genzel@fz-juelich.de | Wilhelm-Johnen-Straße, D-52425 Jülich, Germany | CEPLAS, Institute of Bio- and Geosciences (IBG-4: Bioinformatics) & Bioeconomy Science Center (BioSC), Forschungszentrum Jülich | 0000-0003-2217-8136 |
| Sarah Spettmann | s.spettmann@fz-juelich.de | Wilhelm-Johnen-Straße, D-52425 Jülich, Germany | CEPLAS, Institute of Bio- and Geosciences (IBG-4: Bioinformatics) & Bioeconomy Science Center (BioSC), Forschungszentrum Jülich | |
| Łukasz Seliga | lukasz.seliga@inhort.pl | Konstytucji 3 Maja 1/3, 96-100 Skierniewice, Poland | Department of Plant Crop breeding, INHORT, National Institute of Horticultural Research | 0000-0002-1687-5499 |
| Sylwia Keller-Przybyłkowicz | sylwia.keller@inhort.pl | Konstytucji 3 Maja 1/3, 96-100 Skierniewice, Poland | Department of Plant Crop breeding, INHORT, National Institute of Horticultural Research | 0000-0002-3473-9706 |
| Lucas Munnes | lucas.munnes@hhu.de | Universitätsstr. 1, D-40225 Düsseldorf, Germany | Faculty of Mathematics and Natural Sciences, CEPLAS, Institute for Biological Data Science, Heinrich Heine University Düsseldorf | |
| Anita Sønsteby | anita.sonsteby@nibio.no | Pb. 115, NO-1431 Ås, Norway | NIBIO, Norwegian Institute of Bioeconomy Research, Division of Food Production and Society Horticulture | 0000-0002-2705-9091 |
| Sonia Osorio | sosorio@uma.es | 9010 Málaga, Spain | Departamento de Biología Molecular y Bioquímica, Campus de Teatinos, Instituto de Hortofruticultura Subtropical y Mediterránea ‘La Mayora’, Universidad de Málaga-Consejo Superior de Investigaciones Científicas | 0000-0002-0159-6091 |
| Björn Usadel | b.usadel@fz-juelich.de | Wilhelm-Johnen-Straße, D-52425 Jülich, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany; Universitätsstr. 1, D-40225 Düsseldorf, Germany | CEPLAS, Institute of Bio- and Geosciences (IBG-4: Bioinformatics) & Bioeconomy Science Center (BioSC), Forschungszentrum Jülich; Faculty of Mathematics and Natural Sciences, CEPLAS, Institute for Biological Data, Heinrich Heine University Düsseldorf; ScienceCluster of Excellence on Plant Sciences (CEPLAS), Heinrich Heine University Düsseldorf; | 0000-0003-0921-8041 |
## Study: _Ribes_nigrum_drought_exp1_
### Description
To investigate the physiological and molecular response of blackcurrant leaves and roots to drought stress in mature plants, irrigation was withheld for a period of 4 days. This experimental setup aimed to simulate moderate drought conditions and enable the assessment of changes in plant behavior, including water-use efficiency, photosynthetic activity, and stress-related gene expression. By examining both aboveground (leaves) and belowground (roots) tissues, the study provides a comprehensive understanding of the plant's adaptive mechanisms to water scarcity.
**Characteristics**: [organism](https://bioregistry.io/OBI:0100026),[plant structure development stage](https://www.ebi.ac.uk/ols4/ontologies/po/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FPO_0009012),[geographic area](http://purl.org/nfdi4plants/ontology/dpbo/DPBO_0000074),[plant structure](https://www.ebi.ac.uk/ols4/ontologies/po/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FPO_0009011)
**Parameters**: [isolation and growth condition](http://purl.org/nfdi4plants/ontology/dpbo/DPBO_0000030),[Container volume](http://purl.obolibrary.org/obo/MIAPPE_0118),[plant growth medium exposure](https://bioregistry.io/PECO:0007147)
**Factors**: [watering exposure](https://bioregistry.io/PECO:0007383),[Experiment End Date](https://bioregistry.io/NCIT:C90382)
## Study: _Ribes_nigrum_drought_exp2_
### Description
To validate the response of blackcurrant plants to drought stress, irrigation was withheld for a period of 9 days. Drought stressed plants were compared to plants with continuous irrigation. Leaves were sampled for expression and metabolite analysis.
**Factors**: [isolation and growth condition](http://purl.org/nfdi4plants/ontology/dpbo/DPBO_0000030)
## Study: _Ribes_nigrum_genome_
### Description
The German cultivar Rosenthals Langtraubige was chosen for genomic analysis due to its vigorous, spreading growth habit and medium-sized, early-maturing berries with high vitamin C content. For the sequencing, we employed a combination of PacBio HiFi and Oxford Nanopore Technologies (ONT), integrating the Pore-C method for advanced chromosome conformation capture.