Skip to content
Snippets Groups Projects
Commit f5a87484 authored by Angela Kranz's avatar Angela Kranz
Browse files

Update README

parent 58f1a5c9
No related branches found
No related tags found
No related merge requests found
Pipeline #11159 passed
# Drought stress analysis in *Ribes nigrum*
In a separate expreriment, the influence of drought stress on the gene expression was investigated. For this, RNA was extracted from roots and leaves. DNA was digested and RNA quality verified. RNA was reverse transcribed and PCR-amplified, using primers suitable for Oxford Nanopore (ONT) sequencing. Fragments were sequenced in-house on PromethION.
\ No newline at end of file
In a separate expreriment, the influence of drought stress on the gene expression was investigated. For this, RNA was extracted from roots and leaves. DNA was digested and RNA quality verified. RNA was reverse transcribed and PCR-amplified, using primers suitable for Oxford Nanopore (ONT) sequencing. Fragments were sequenced in-house on PromethION.
## Assay Metadata
| Input [Sample Name] | Parameter [total RNA extraction] | Component [next generation sequencing instrument model] | Characteristic [Sequencing Library Source Indicator] | Parameter [Library selection] | Parameter [library strategy] | Output [Data] |
|---|---|---|---|---|---|---|
| R. nigrum cv Rosenthals Langtraubige_roots_R1 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_roots_R2 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_roots_R3 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_root_control_RC1 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_root_control_RC2 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_root_control_RC3 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_leaves_L1 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_leaves_L2 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_leaves_L3 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_leaves_LC1 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_leaves_LC2 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum cv Rosenthals Langtraubige_leaves_LC3 | RNeasy Plant Mini Kit, Qiagen | Oxford Nanopore PromethION | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum C1 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum C2 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum C3 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum D1 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum D2 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
| R. nigrum D3 | RNeasy Plant Mini Kit, Qiagen | Illumina HiSeq 2500 | total RNA | PCR method | RNA-Seq | EMBL-EBI (PRJEB77865) |
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment